From 4d4c03a1e4f5af2619f02c528b92bdeb2672cf55 Mon Sep 17 00:00:00 2001
From: Axel Kohlmeyer <akohlmey@gmail.com>
Date: Fri, 14 Jul 2017 12:33:40 -0400
Subject: [PATCH] restore gaussian flow example that was lost. tweak input to
 make it usable for comparing

---
 examples/USER/flow_gauss/README               |  45 +
 examples/USER/flow_gauss/in.GD                | 262 +++++
 examples/USER/flow_gauss/log.6Jul17.GD.g++.1  | 909 ++++++++++++++++++
 examples/USER/flow_gauss/log.6Jul17.GD.g++.4  | 909 ++++++++++++++++++
 examples/USER/flow_gauss/output-files/GD.out  |  41 +
 .../USER/flow_gauss/output-files/Vy_profile   | 134 +++
 .../USER/flow_gauss/output-files/x_profiles   |  36 +
 7 files changed, 2336 insertions(+)
 create mode 100644 examples/USER/flow_gauss/README
 create mode 100644 examples/USER/flow_gauss/in.GD
 create mode 100644 examples/USER/flow_gauss/log.6Jul17.GD.g++.1
 create mode 100644 examples/USER/flow_gauss/log.6Jul17.GD.g++.4
 create mode 100644 examples/USER/flow_gauss/output-files/GD.out
 create mode 100644 examples/USER/flow_gauss/output-files/Vy_profile
 create mode 100644 examples/USER/flow_gauss/output-files/x_profiles

diff --git a/examples/USER/flow_gauss/README b/examples/USER/flow_gauss/README
new file mode 100644
index 0000000000..ef7cc82d96
--- /dev/null
+++ b/examples/USER/flow_gauss/README
@@ -0,0 +1,45 @@
+The input script in.GD is an example simulation using Gaussian dynamics (GD).
+The simulation is of a simple 2d Lennard-Jones fluid flowing through a pipe.
+For details see online LAMMPS documentation and
+Strong and Eaves, J. Phys. Chem. Lett. 7(10) 2016, p. 1907.
+
+Note that the run times and box size are chosen to allow a fast example run.
+They are not adequate for a real simulation.
+
+The script has the following parts:
+1) initialize variables
+    These can be modified to customize the simulation. Note that if the
+    pipe dimensions L or d are changed, the geometry should be checked
+    by visualizing the coordinates in all.init.lammpstrj.
+
+2) create box
+
+3) set up potential
+
+4) create atoms
+
+5) set up profile-unbiased thermostat (PUT)
+    see Evans and Morriss, Phys. Rev. Lett. 56(20) 1986, p. 2172
+    By default, this uses boxes which contain on average 8 molecules.
+
+6) equilibrate without GD
+
+7) initialize the center-of-mass velocity and run to achieve steady-state
+    The system is initialized with a uniform velocity profile, which
+    relaxes over the course of the simulation.
+
+8) collect data
+    The data is output in several files:
+    GD.out contains the force that GD applies, and the flux in the x- and
+        y- directions. The output Jx should be equal to the value of
+        J set in section 1, which is 0.1 by default.
+    x_profiles contains the velocity, density, and pressure profiles in
+        the x-direction. The pressure profile is given by
+        (-1/2V)*(c_spa[1] + c_spa[2]), where V is the volume of a
+        slice. The pressure profile is computed with IK1, see
+        Todd, Evans, and Davis, Phys. Rev. E 52(2) 1995, p. 1627.
+        Note that to compare with the pump method, or to
+        compute a pressure drop, you must correct this pressure
+        profile as described in Strong 2016 above.
+    Vy_profile is the velocity profile inside the pipe along the
+        y-direction, u_x(y).
diff --git a/examples/USER/flow_gauss/in.GD b/examples/USER/flow_gauss/in.GD
new file mode 100644
index 0000000000..bcff4d4c57
--- /dev/null
+++ b/examples/USER/flow_gauss/in.GD
@@ -0,0 +1,262 @@
+#LAMMPS input script
+#in.GD
+#see README for details
+
+###############################################################################
+#initialize variables
+clear
+
+#frequency for outputting info (timesteps)
+variable        dump_rate       equal 50
+variable        thermo_rate     equal 10
+
+#equilibration time (timesteps)
+variable        equil           equal 1000
+
+#stabilization time (timesteps to reach steady-state)
+variable        stabil          equal 1000
+
+#data collection time (timesteps)
+variable        run             equal 2000
+
+#length of pipe
+variable        L               equal 30
+
+#width of pipe
+variable        d               equal 20
+
+#flux (mass/sigma*tau)
+variable        J               equal 0.1
+
+#simulation box dimensions
+variable        Lx              equal 100
+variable        Ly              equal 40
+
+#bulk fluid density
+variable        dens            equal 0.8
+
+#lattice spacing for wall atoms
+variable        aWall           equal 1.0 #1.7472
+
+#timestep
+variable        ts              equal 0.001
+
+#temperature
+variable        T               equal 2.0
+
+#thermostat damping constant
+variable        tdamp           equal ${ts}*100
+
+units           lj
+dimension       2
+atom_style      atomic
+
+
+###############################################################################
+#create box
+
+#create lattice with the spacing aWall
+variable        rhoWall         equal ${aWall}^(-2)
+lattice         sq ${rhoWall}
+
+#modify input dimensions to be multiples of aWall
+variable        L1 equal round($L/${aWall})*${aWall}
+variable        d1 equal round($d/${aWall})*${aWall}
+variable        Ly1 equal round(${Ly}/${aWall})*${aWall}
+variable        Lx1 equal round(${Lx}/${aWall})*${aWall}
+
+#create simulation box
+variable        lx2 equal ${Lx1}/2
+variable        ly2 equal ${Ly1}/2
+region          simbox block -${lx2} ${lx2} -${ly2} ${ly2} 0 0.1 units box
+create_box      2 simbox
+
+#####################################################################
+#set up potential
+
+mass            1 1.0           #fluid atoms
+mass            2 1.0           #wall atoms
+
+pair_style      lj/cut 2.5
+pair_modify     shift yes
+pair_coeff      1 1 1.0 1.0 2.5
+pair_coeff      1 2 1.0 1.0 1.12246
+pair_coeff      2 2 0.0 0.0
+
+neigh_modify  exclude type 2 2
+
+timestep        ${ts}
+
+#####################################################################
+#create atoms
+
+#create wall atoms everywhere
+create_atoms    2 box
+
+#define region which is "walled off"
+variable        dhalf equal ${d1}/2
+variable        Lhalf equal ${L1}/2
+region          walltop block -${Lhalf} ${Lhalf} ${dhalf} EDGE -0.1 0.1 &
+                units box
+region          wallbot block -${Lhalf} ${Lhalf} EDGE -${dhalf} -0.1 0.1 &
+                units box
+region          outsidewall union 2 walltop wallbot side out
+
+#remove wall atoms outside wall region
+group           outside region outsidewall
+delete_atoms    group outside
+
+#remove wall atoms that aren't on edge of wall region
+variable        x1 equal ${Lhalf}-${aWall}
+variable        y1 equal ${dhalf}+${aWall}
+region          insideTop block -${x1} ${x1} ${y1} EDGE -0.1 0.1 units box
+region          insideBot block -${x1} ${x1} EDGE -${y1} -0.1 0.1 units box
+region          insideWall union 2 insideTop insideBot
+group           insideWall region insideWall
+delete_atoms    group insideWall
+
+#define new lattice, to give correct fluid density
+#y lattice const must be a multiple of aWall
+variable        atrue equal ${dens}^(-1/2)
+variable        ay equal round(${atrue}/${aWall})*${aWall}
+
+#choose x lattice const to give correct density
+variable        ax equal (${ay}*${dens})^(-1)
+
+#change Lx to be multiple of ax
+variable        Lx1 equal round(${Lx}/${ax})*${ax}
+variable        lx2 equal ${Lx1}/2
+change_box      all x final -${lx2} ${lx2} units box
+
+#define new lattice
+lattice         custom ${dens} &
+                a1 ${ax} 0.0 0.0 a2 0.0 ${ay} 0.0 a3 0.0 0.0 1.0 &
+                basis 0.0 0.0 0.0
+
+#fill in rest of box with bulk particles
+variable        delta equal 0.001
+variable        Ldelt equal ${Lhalf}+${delta}
+variable        dDelt equal ${dhalf}-${delta}
+region          left block EDGE -${Ldelt} EDGE EDGE -0.1 0.1 units box
+region          right block ${Ldelt} EDGE EDGE EDGE -0.1 0.1 units box
+region          pipe block -${Ldelt} ${Ldelt} -${dDelt} ${dDelt} -0.1 0.1 &
+                units box
+
+region          bulk union 3 left pipe right
+create_atoms    1 region bulk
+
+group           bulk type 1
+group           wall type 2
+
+#remove atoms that are too close to wall
+delete_atoms    overlap 0.9 bulk wall
+
+neighbor        0.3 bin
+neigh_modify    delay 0 every 1 check yes
+neigh_modify    exclude group wall wall
+
+velocity        bulk create $T 78915 dist gaussian rot yes mom yes loop geom
+
+#####################################################################
+#set up PUT
+#see Evans and Morriss, Phys. Rev. Lett. 56(20) 1986, p. 2172
+
+#average number of particles per box, Evans and Morriss used 2.0
+variable        NperBox equal 8.0
+
+#calculate box sizes
+variable        boxSide equal sqrt(${NperBox}/${dens})
+variable        nX equal round(lx/${boxSide})
+variable        nY equal round(ly/${boxSide})
+variable        dX equal lx/${nX}
+variable        dY equal ly/${nY}
+
+#temperature of fluid (excluding wall)
+compute         myT bulk temp
+
+#profile-unbiased temperature of fluid
+compute         myTp bulk temp/profile 1 1 0 xy ${nX} ${nY}
+
+#thermo setup
+thermo          ${thermo_rate}
+thermo_style    custom step c_myT c_myTp etotal press
+
+#dump initial configuration
+# dump            55 all custom 1 all.init.lammpstrj id type x y z vx vy vz
+# dump            56 wall custom 1 wall.init.lammpstrj id type x y z
+# dump_modify     55 sort id
+# dump_modify     56 sort id
+run             0
+# undump          55
+# undump          56
+
+#####################################################################
+#equilibrate without GD
+
+fix             nvt bulk nvt temp $T $T ${tdamp}
+fix_modify      nvt temp myTp
+fix             2 bulk enforce2d
+
+run             ${equil}
+
+#####################################################################
+#initialize the COM velocity and run to achieve steady-state
+
+#calculate velocity to add: V=J/rho_total
+variable        Vadd            equal $J*lx*ly/count(bulk)
+
+#first remove any COM velocity, then add back the streaming velocity
+velocity        bulk zero linear
+velocity        bulk set ${Vadd} 0.0 0.0 units box sum yes mom no
+
+fix             GD bulk flow/gauss 1 0 0 #energy yes
+#fix_modify     GD energy yes
+
+run             ${stabil}
+
+#####################################################################
+#collect data
+
+#print the applied force and total flux to ensure conservation of Jx
+variable        Fapp equal f_GD[1]
+compute         vxBulk bulk reduce sum vx
+compute         vyBulk bulk reduce sum vy
+variable        invVol equal 1.0/(lx*ly)
+variable        jx equal c_vxBulk*${invVol}
+variable        jy equal c_vyBulk*${invVol}
+variable        curr_step equal step
+variable        p_Fapp format Fapp %.3f
+variable        p_jx format jx %.5g
+variable        p_jy format jy %.5g
+fix             print_vCOM all print ${dump_rate} &
+                "${curr_step} ${p_Fapp} ${p_jx} ${p_jy}" file GD.out screen no &
+                title "timestep Fapp Jx Jy"
+
+#compute IK1 pressure profile
+#see Todd, Evans, and Davis, Phys. Rev. E 52(2) 1995, p. 1627
+#use profile-unbiased temperature to remove the streaming velocity
+#from the kinetic part of the pressure
+compute         spa bulk stress/atom myTp
+
+#for the pressure profile, use the same grid as the PUT
+compute         chunkX bulk chunk/atom bin/1d x lower ${dX} units box
+
+#output pressure profile and other profiles
+#the pressure profile is (-1/2V)*(c_spa[1] + c_spa[2]), where
+#V is the volume of a slice
+fix             profiles bulk ave/chunk 1 1 ${dump_rate} chunkX &
+                vx density/mass  c_spa[1] c_spa[2] &
+                file x_profiles ave running overwrite
+
+#compute velocity profile across the pipe with a finer grid
+variable        dYnew equal ${dY}/10
+compute         chunkY bulk chunk/atom bin/1d y center ${dYnew} units box &
+                region pipe
+fix             velYprof bulk ave/chunk 1 1 ${dump_rate} chunkY &
+                vx file Vy_profile ave running overwrite
+
+#full trajectory
+# dump          7 bulk custom ${dump_rate} bulk.lammpstrj id type x y z
+# dump_modify     7 sort id
+
+run             ${run}
diff --git a/examples/USER/flow_gauss/log.6Jul17.GD.g++.1 b/examples/USER/flow_gauss/log.6Jul17.GD.g++.1
new file mode 100644
index 0000000000..bb9167f490
--- /dev/null
+++ b/examples/USER/flow_gauss/log.6Jul17.GD.g++.1
@@ -0,0 +1,909 @@
+LAMMPS (6 Jul 2017)
+  using 1 OpenMP thread(s) per MPI task
+#LAMMPS input script
+#in.GD
+#see README for details
+
+###############################################################################
+#initialize variables
+clear
+  using 1 OpenMP thread(s) per MPI task
+
+#frequency for outputting info (timesteps)
+variable        dump_rate       equal 50
+variable        thermo_rate     equal 10
+
+#equilibration time (timesteps)
+variable        equil           equal 1000
+
+#stabilization time (timesteps to reach steady-state)
+variable        stabil          equal 1000
+
+#data collection time (timesteps)
+variable        run             equal 2000
+
+#length of pipe
+variable        L               equal 30
+
+#width of pipe
+variable        d               equal 20
+
+#flux (mass/sigma*tau)
+variable        J               equal 0.1
+
+#simulation box dimensions
+variable        Lx              equal 100
+variable        Ly              equal 40
+
+#bulk fluid density
+variable        dens            equal 0.8
+
+#lattice spacing for wall atoms
+variable        aWall           equal 1.0 #1.7472
+
+#timestep
+variable        ts              equal 0.001
+
+#temperature
+variable        T               equal 2.0
+
+#thermostat damping constant
+variable        tdamp           equal ${ts}*100
+variable        tdamp           equal 0.001*100
+
+units           lj
+dimension       2
+atom_style      atomic
+
+
+###############################################################################
+#create box
+
+#create lattice with the spacing aWall
+variable        rhoWall         equal ${aWall}^(-2)
+variable        rhoWall         equal 1^(-2)
+lattice         sq ${rhoWall}
+lattice         sq 1
+Lattice spacing in x,y,z = 1 1 1
+
+#modify input dimensions to be multiples of aWall
+variable        L1 equal round($L/${aWall})*${aWall}
+variable        L1 equal round(30/${aWall})*${aWall}
+variable        L1 equal round(30/1)*${aWall}
+variable        L1 equal round(30/1)*1
+variable        d1 equal round($d/${aWall})*${aWall}
+variable        d1 equal round(20/${aWall})*${aWall}
+variable        d1 equal round(20/1)*${aWall}
+variable        d1 equal round(20/1)*1
+variable        Ly1 equal round(${Ly}/${aWall})*${aWall}
+variable        Ly1 equal round(40/${aWall})*${aWall}
+variable        Ly1 equal round(40/1)*${aWall}
+variable        Ly1 equal round(40/1)*1
+variable        Lx1 equal round(${Lx}/${aWall})*${aWall}
+variable        Lx1 equal round(100/${aWall})*${aWall}
+variable        Lx1 equal round(100/1)*${aWall}
+variable        Lx1 equal round(100/1)*1
+
+#create simulation box
+variable        lx2 equal ${Lx1}/2
+variable        lx2 equal 100/2
+variable        ly2 equal ${Ly1}/2
+variable        ly2 equal 40/2
+region          simbox block -${lx2} ${lx2} -${ly2} ${ly2} 0 0.1 units box
+region          simbox block -50 ${lx2} -${ly2} ${ly2} 0 0.1 units box
+region          simbox block -50 50 -${ly2} ${ly2} 0 0.1 units box
+region          simbox block -50 50 -20 ${ly2} 0 0.1 units box
+region          simbox block -50 50 -20 20 0 0.1 units box
+create_box      2 simbox
+Created orthogonal box = (-50 -20 0) to (50 20 0.1)
+  1 by 1 by 1 MPI processor grid
+
+#####################################################################
+#set up potential
+
+mass            1 1.0           #fluid atoms
+mass            2 1.0           #wall atoms
+
+pair_style      lj/cut 2.5
+pair_modify     shift yes
+pair_coeff      1 1 1.0 1.0 2.5
+pair_coeff      1 2 1.0 1.0 1.12246
+pair_coeff      2 2 0.0 0.0
+
+neigh_modify  exclude type 2 2
+
+timestep        ${ts}
+timestep        0.001
+
+#####################################################################
+#create atoms
+
+#create wall atoms everywhere
+create_atoms    2 box
+Created 4000 atoms
+
+#define region which is "walled off"
+variable        dhalf equal ${d1}/2
+variable        dhalf equal 20/2
+variable        Lhalf equal ${L1}/2
+variable        Lhalf equal 30/2
+region          walltop block -${Lhalf} ${Lhalf} ${dhalf} EDGE -0.1 0.1                 units box
+region          walltop block -15 ${Lhalf} ${dhalf} EDGE -0.1 0.1                 units box
+region          walltop block -15 15 ${dhalf} EDGE -0.1 0.1                 units box
+region          walltop block -15 15 10 EDGE -0.1 0.1                 units box
+region          wallbot block -${Lhalf} ${Lhalf} EDGE -${dhalf} -0.1 0.1                 units box
+region          wallbot block -15 ${Lhalf} EDGE -${dhalf} -0.1 0.1                 units box
+region          wallbot block -15 15 EDGE -${dhalf} -0.1 0.1                 units box
+region          wallbot block -15 15 EDGE -10 -0.1 0.1                 units box
+region          outsidewall union 2 walltop wallbot side out
+
+#remove wall atoms outside wall region
+group           outside region outsidewall
+3349 atoms in group outside
+delete_atoms    group outside
+Deleted 3349 atoms, new total = 651
+
+#remove wall atoms that aren't on edge of wall region
+variable        x1 equal ${Lhalf}-${aWall}
+variable        x1 equal 15-${aWall}
+variable        x1 equal 15-1
+variable        y1 equal ${dhalf}+${aWall}
+variable        y1 equal 10+${aWall}
+variable        y1 equal 10+1
+region          insideTop block -${x1} ${x1} ${y1} EDGE -0.1 0.1 units box
+region          insideTop block -14 ${x1} ${y1} EDGE -0.1 0.1 units box
+region          insideTop block -14 14 ${y1} EDGE -0.1 0.1 units box
+region          insideTop block -14 14 11 EDGE -0.1 0.1 units box
+region          insideBot block -${x1} ${x1} EDGE -${y1} -0.1 0.1 units box
+region          insideBot block -14 ${x1} EDGE -${y1} -0.1 0.1 units box
+region          insideBot block -14 14 EDGE -${y1} -0.1 0.1 units box
+region          insideBot block -14 14 EDGE -11 -0.1 0.1 units box
+region          insideWall union 2 insideTop insideBot
+group           insideWall region insideWall
+551 atoms in group insideWall
+delete_atoms    group insideWall
+Deleted 551 atoms, new total = 100
+
+#define new lattice, to give correct fluid density
+#y lattice const must be a multiple of aWall
+variable        atrue equal ${dens}^(-1/2)
+variable        atrue equal 0.8^(-1/2)
+variable        ay equal round(${atrue}/${aWall})*${aWall}
+variable        ay equal round(1.11803398874989/${aWall})*${aWall}
+variable        ay equal round(1.11803398874989/1)*${aWall}
+variable        ay equal round(1.11803398874989/1)*1
+
+#choose x lattice const to give correct density
+variable        ax equal (${ay}*${dens})^(-1)
+variable        ax equal (1*${dens})^(-1)
+variable        ax equal (1*0.8)^(-1)
+
+#change Lx to be multiple of ax
+variable        Lx1 equal round(${Lx}/${ax})*${ax}
+variable        Lx1 equal round(100/${ax})*${ax}
+variable        Lx1 equal round(100/1.25)*${ax}
+variable        Lx1 equal round(100/1.25)*1.25
+variable        lx2 equal ${Lx1}/2
+variable        lx2 equal 100/2
+change_box      all x final -${lx2} ${lx2} units box
+change_box      all x final -50 ${lx2} units box
+change_box      all x final -50 50 units box
+  orthogonal box = (-50 -20 0) to (50 20 0.1)
+
+#define new lattice
+lattice         custom ${dens}                 a1 ${ax} 0.0 0.0 a2 0.0 ${ay} 0.0 a3 0.0 0.0 1.0                 basis 0.0 0.0 0.0
+lattice         custom 0.8                 a1 ${ax} 0.0 0.0 a2 0.0 ${ay} 0.0 a3 0.0 0.0 1.0                 basis 0.0 0.0 0.0
+lattice         custom 0.8                 a1 1.25 0.0 0.0 a2 0.0 ${ay} 0.0 a3 0.0 0.0 1.0                 basis 0.0 0.0 0.0
+lattice         custom 0.8                 a1 1.25 0.0 0.0 a2 0.0 1 0.0 a3 0.0 0.0 1.0                 basis 0.0 0.0 0.0
+Lattice spacing in x,y,z = 1.25 1 1
+
+#fill in rest of box with bulk particles
+variable        delta equal 0.001
+variable        Ldelt equal ${Lhalf}+${delta}
+variable        Ldelt equal 15+${delta}
+variable        Ldelt equal 15+0.001
+variable        dDelt equal ${dhalf}-${delta}
+variable        dDelt equal 10-${delta}
+variable        dDelt equal 10-0.001
+region          left block EDGE -${Ldelt} EDGE EDGE -0.1 0.1 units box
+region          left block EDGE -15.001 EDGE EDGE -0.1 0.1 units box
+region          right block ${Ldelt} EDGE EDGE EDGE -0.1 0.1 units box
+region          right block 15.001 EDGE EDGE EDGE -0.1 0.1 units box
+region          pipe block -${Ldelt} ${Ldelt} -${dDelt} ${dDelt} -0.1 0.1                 units box
+region          pipe block -15.001 ${Ldelt} -${dDelt} ${dDelt} -0.1 0.1                 units box
+region          pipe block -15.001 15.001 -${dDelt} ${dDelt} -0.1 0.1                 units box
+region          pipe block -15.001 15.001 -9.999 ${dDelt} -0.1 0.1                 units box
+region          pipe block -15.001 15.001 -9.999 9.999 -0.1 0.1                 units box
+
+region          bulk union 3 left pipe right
+create_atoms    1 region bulk
+Created 2675 atoms
+
+group           bulk type 1
+2675 atoms in group bulk
+group           wall type 2
+100 atoms in group wall
+
+#remove atoms that are too close to wall
+delete_atoms    overlap 0.9 bulk wall
+Neighbor list info ...
+  update every 1 steps, delay 10 steps, check yes
+  max neighbors/atom: 2000, page size: 100000
+  master list distance cutoff = 2.8
+  ghost atom cutoff = 2.8
+  binsize = 1.4, bins = 72 29 1
+  2 neighbor lists, perpetual/occasional/extra = 1 1 0
+  (1) command delete_atoms, occasional
+      attributes: full, newton on
+      pair build: full/bin/atomonly
+      stencil: full/bin/2d
+      bin: standard
+  (2) pair lj/cut, perpetual
+      attributes: half, newton on
+      pair build: half/bin/atomonly/newton
+      stencil: half/bin/2d/newton
+      bin: standard
+Deleted 0 atoms, new total = 2775
+
+neighbor        0.3 bin
+neigh_modify    delay 0 every 1 check yes
+neigh_modify    exclude group wall wall
+
+velocity        bulk create $T 78915 dist gaussian rot yes mom yes loop geom
+velocity        bulk create 2 78915 dist gaussian rot yes mom yes loop geom
+
+#####################################################################
+#set up PUT
+#see Evans and Morriss, Phys. Rev. Lett. 56(20) 1986, p. 2172
+
+#average number of particles per box, Evans and Morriss used 2.0
+variable        NperBox equal 8.0
+
+#calculate box sizes
+variable        boxSide equal sqrt(${NperBox}/${dens})
+variable        boxSide equal sqrt(8/${dens})
+variable        boxSide equal sqrt(8/0.8)
+variable        nX equal round(lx/${boxSide})
+variable        nX equal round(lx/3.16227766016838)
+variable        nY equal round(ly/${boxSide})
+variable        nY equal round(ly/3.16227766016838)
+variable        dX equal lx/${nX}
+variable        dX equal lx/32
+variable        dY equal ly/${nY}
+variable        dY equal ly/13
+
+#temperature of fluid (excluding wall)
+compute         myT bulk temp
+
+#profile-unbiased temperature of fluid
+compute         myTp bulk temp/profile 1 1 0 xy ${nX} ${nY}
+compute         myTp bulk temp/profile 1 1 0 xy 32 ${nY}
+compute         myTp bulk temp/profile 1 1 0 xy 32 13
+
+#thermo setup
+thermo          ${thermo_rate}
+thermo          10
+thermo_style    custom step c_myT c_myTp etotal press
+
+#dump initial configuration
+# dump            55 all custom 1 all.init.lammpstrj id type x y z vx vy vz
+# dump            56 wall custom 1 wall.init.lammpstrj id type x y z
+# dump_modify     55 sort id
+# dump_modify     56 sort id
+run             0
+WARNING: No fixes defined, atoms won't move (../verlet.cpp:55)
+Neighbor list info ...
+  update every 1 steps, delay 0 steps, check yes
+  max neighbors/atom: 2000, page size: 100000
+  master list distance cutoff = 2.8
+  ghost atom cutoff = 2.8
+  binsize = 1.4, bins = 72 29 1
+  1 neighbor lists, perpetual/occasional/extra = 1 0 0
+  (1) pair lj/cut, perpetual
+      attributes: half, newton on
+      pair build: half/bin/atomonly/newton
+      stencil: half/bin/2d/newton
+      bin: standard
+Per MPI rank memory allocation (min/avg/max) = 3.103 | 3.103 | 3.103 Mbytes
+Step c_myT c_myTp TotEng Press 
+       0            2    2.0555109   0.77892922    7.3417096 
+Loop time of 9.53674e-07 on 1 procs for 0 steps with 2775 atoms
+
+314.6% CPU use with 1 MPI tasks x 1 OpenMP threads
+
+MPI task timing breakdown:
+Section |  min time  |  avg time  |  max time  |%varavg| %total
+---------------------------------------------------------------
+Pair    | 0          | 0          | 0          |   0.0 |  0.00
+Neigh   | 0          | 0          | 0          |   0.0 |  0.00
+Comm    | 0          | 0          | 0          |   0.0 |  0.00
+Output  | 0          | 0          | 0          |   0.0 |  0.00
+Modify  | 0          | 0          | 0          |   0.0 |  0.00
+Other   |            | 9.537e-07  |            |       |100.00
+
+Nlocal:    2775 ave 2775 max 2775 min
+Histogram: 1 0 0 0 0 0 0 0 0 0
+Nghost:    510 ave 510 max 510 min
+Histogram: 1 0 0 0 0 0 0 0 0 0
+Neighs:    26406 ave 26406 max 26406 min
+Histogram: 1 0 0 0 0 0 0 0 0 0
+
+Total # of neighbors = 26406
+Ave neighs/atom = 9.51568
+Neighbor list builds = 0
+Dangerous builds = 0
+# undump          55
+# undump          56
+
+#####################################################################
+#equilibrate without GD
+
+fix             nvt bulk nvt temp $T $T ${tdamp}
+fix             nvt bulk nvt temp 2 $T ${tdamp}
+fix             nvt bulk nvt temp 2 2 ${tdamp}
+fix             nvt bulk nvt temp 2 2 0.1
+fix_modify      nvt temp myTp
+WARNING: Temperature for fix modify is not for group all (../fix_nh.cpp:1395)
+fix             2 bulk enforce2d
+
+run             ${equil}
+run             1000
+Per MPI rank memory allocation (min/avg/max) = 3.166 | 3.166 | 3.166 Mbytes
+Step c_myT c_myTp TotEng Press 
+       0            2    2.0555109   0.77892922    7.3417096 
+      10    1.9173594    1.9390034   0.77876976    7.6702228 
+      20    1.7033394    1.6974676   0.77977799    8.5614784 
+      30    1.5026161    1.4723993   0.78456655    9.4308258 
+      40    1.4880481    1.4591602   0.79486693    9.6134304 
+      50    1.6192437    1.6150635   0.81109069    9.2592835 
+      60    1.7404087    1.7583444   0.82955456     8.952392 
+      70    1.7757591    1.8006606    0.8452778    8.9717917 
+      80    1.7573847    1.7813629   0.85769389    9.1936368 
+      90    1.7491183    1.7726908   0.86882429    9.3712357 
+     100    1.7798944    1.8079583   0.88029084    9.3871755 
+     110    1.8440582    1.8793133   0.89259397    9.2582848 
+     120    1.9191606    1.9673434   0.90533438    9.0680574 
+     130    1.9883299    2.0484299   0.91755461      8.88117 
+     140    2.0463366    2.1111872   0.92818114    8.7184178 
+     150    2.0953769     2.167849   0.93639789    8.5713408 
+     160    2.1442147    2.2216228   0.94145082    8.4082835 
+     170    2.1797848    2.2631458   0.94246877    8.2767903 
+     180    2.1863476    2.2700986   0.93873326    8.2311689 
+     190    2.1832866    2.2710551   0.93003012    8.1959062 
+     200    2.1937154    2.2868403   0.91642537    8.0842007 
+     210    2.2022708    2.2915142   0.89824533    7.9575312 
+     220    2.1884715    2.2770564   0.87677613    7.9000591 
+     230    2.1671124    2.2496063   0.85409501    7.8673156 
+     240    2.1560417    2.2379998   0.83167878    7.8003228 
+     250    2.1421449    2.2240624   0.81004723    7.7491508 
+     260    2.1172164    2.1971044   0.78931978    7.7457415 
+     270    2.0856847    2.1672998   0.76956352    7.7719788 
+     280    2.0670685    2.1449303   0.75073364    7.7524614 
+     290    2.0639481    2.1428374   0.73258016    7.6727716 
+     300     2.055776    2.1361719    0.7147669    7.6095248 
+     310     2.038425    2.1209353   0.69722853    7.5797085 
+     320    2.0203023    2.1066031   0.68006634    7.5521081 
+     330    2.0118478    2.1039797   0.66330302    7.4877535 
+     340    2.0159442    2.1096258   0.64673694    7.3761703 
+     350    2.0166408    2.1075061   0.63020017       7.2788 
+     360    2.0059407    2.0806316   0.61387618    7.2263941 
+     370    1.9964281    2.0642074   0.59814148    7.1728041 
+     380    1.9918446    2.0567527   0.58303017     7.101597 
+     390     1.992835    2.0548138   0.56852431    7.0084774 
+     400    2.0012934    2.0615016   0.55438401    6.8865948 
+     410    2.0084291     2.073418   0.54034073    6.7697478 
+     420     2.007464    2.0786717   0.52617041    6.6849032 
+     430    1.9983712    2.0704366   0.51188183    6.6323103 
+     440    1.9884651    2.0588515   0.49765394    6.5868356 
+     450     1.982221    2.0467396    0.4837102    6.5311681 
+     460    1.9738673     2.031238   0.47021649    6.4882783 
+     470    1.9574246    2.0060447   0.45740021    6.4814923 
+     480    1.9361065    1.9734507   0.44557947    6.4995199 
+     490    1.9251024    1.9562469   0.43506067    6.4858343 
+     500    1.9279545    1.9572145   0.42577835    6.4274765 
+     510    1.9267504    1.9570246   0.41755013    6.3927027 
+     520    1.9093405    1.9393872   0.41031829    6.4281888 
+     530    1.8820555    1.9060756   0.40432569    6.5099401 
+     540      1.86537    1.8912682    0.3999087      6.55843 
+     550    1.8694252    1.9043192   0.39717519    6.5337875 
+     560    1.8835224    1.9294105   0.39589322    6.4760141 
+     570    1.8898719    1.9462433   0.39573596    6.4520041 
+     580    1.8887698    1.9472764   0.39649878    6.4602989 
+     590    1.8945125    1.9550624   0.39810844    6.4470226 
+     600    1.9106571    1.9735939   0.40045321    6.3971026 
+     610    1.9273243      1.98509   0.40330026    6.3474421 
+     620    1.9351802    1.9888986    0.4064498    6.3340566 
+     630    1.9337889    1.9846794   0.40981479    6.3610556 
+     640    1.9257018    1.9757153    0.4134641    6.4184721 
+     650    1.9204429    1.9718256   0.41750942    6.4679594 
+     660    1.9220449    1.9701963   0.42202455    6.4919724 
+     670    1.9230578    1.9707406    0.4270412    6.5178484 
+     680    1.9204554    1.9740485   0.43255127    6.5572507 
+     690    1.9201811    1.9762854   0.43847123    6.5869126 
+     700    1.9271511    1.9867455   0.44474356    6.5882669 
