From 81293b0fdab4fa032f37dec8fbd66cb5eced237a Mon Sep 17 00:00:00 2001
From: Axel Kohlmeyer <akohlmey@gmail.com>
Date: Sat, 5 May 2018 10:21:11 -0400
Subject: [PATCH] changes to integrate USER-BOCS into LAMMPS and to closer
 follow the LAMMPS programming/documentation style

---
 doc/src/Section_packages.txt                  |   38 +
 {src/USER-BOCS/doc => doc/src}/fix_bocs.txt   |    4 +
 doc/src/fixes.txt                             |    1 +
 doc/src/lammps.book                           |    1 +
 .../USER/bocs/{methanol.lmp => in.methanol}   |    0
 src/Makefile                                  |    2 +-
 src/USER-BOCS/README                          |   14 +-
 src/USER-BOCS/bocs/README                     |    6 -
 src/USER-BOCS/bocs/lammps_nb_MET-MET.table    | 2505 -----------------
 src/USER-BOCS/bocs/methanol.data              |  991 -------
 src/USER-BOCS/bocs/methanol.lmp               |   69 -
 src/USER-BOCS/compute_pressure_bocs.cpp       |  106 +-
 src/USER-BOCS/compute_pressure_bocs.h         |   19 +-
 src/USER-BOCS/fix_bocs.cpp                    |  141 +-
 src/USER-BOCS/fix_bocs.h                      |   59 +-
 15 files changed, 201 insertions(+), 3755 deletions(-)
 rename {src/USER-BOCS/doc => doc/src}/fix_bocs.txt (95%)
 rename examples/USER/bocs/{methanol.lmp => in.methanol} (100%)
 delete mode 100644 src/USER-BOCS/bocs/README
 delete mode 100644 src/USER-BOCS/bocs/lammps_nb_MET-MET.table
 delete mode 100644 src/USER-BOCS/bocs/methanol.data
 delete mode 100644 src/USER-BOCS/bocs/methanol.lmp

diff --git a/doc/src/Section_packages.txt b/doc/src/Section_packages.txt
index ade75c588f..e9387fe35f 100644
--- a/doc/src/Section_packages.txt
+++ b/doc/src/Section_packages.txt
@@ -122,6 +122,7 @@ Package, Description, Doc page, Example, Library
 Package, Description, Doc page, Example, Library
 "USER-ATC"_#USER-ATC, atom-to-continuum coupling, "fix atc"_fix_atc.html, USER/atc, int
 "USER-AWPMD"_#USER-AWPMD, wave-packet MD, "pair_style awpmd/cut"_pair_awpmd.html, USER/awpmd, int
+"USER-BOCS"_#USER-BOCS, BOCS bottom up coarse graining, "fix bocs"_fix_bocs.html, USER/bocs, -
 "USER-CGDNA"_#USER-CGDNA, coarse-grained DNA force fields, src/USER-CGDNA/README, USER/cgdna, -
 "USER-CGSDK"_#USER-CGSDK, SDK coarse-graining model, "pair_style lj/sdk"_pair_sdk.html, USER/cgsdk, -
 "USER-COLVARS"_#USER-COLVARS, collective variables library, "fix colvars"_fix_colvars.html, USER/colvars, int
@@ -1625,6 +1626,43 @@ examples/USER/awpmd :ul
 
 :line
 
+USER-BOCS package :link(USER-BOCS),h4
+
+[Contents:]
+
+This package provides "fix bocs"_fix_bocs.html, a modified version
+of "fix npt"_fix_nh.html which includes the pressure correction to
+the barostat as outlined in:
+
+N. J. H. Dunn and W. G. Noid, "Bottom-up coarse-grained models that 
+accurately describe the structure, pressure, and compressibility of
+molecular liquids," J. Chem. Phys. 143, 243148 (2015).
+
+[Authors:] Nicholas J. H. Dunn and Michael R. DeLyser (The Pennsylvania State University)
+
+[Install or un-install:]
+
+make yes-user-bocs
+make machine :pre
+
+make no-user-bocs
+make machine :pre
+
+[Supporting info:]
+
+The USER-BOCS user package for LAMMPS is part of the BOCS software package:
+"https://github.com/noid-group/BOCS"_https://github.com/noid-group/BOCS
+
+See the following reference for information about the entire package:
+
+Dunn, NJH; Lebold, KM; DeLyser, MR; Rudzinski, JF; Noid, WG.
+"BOCS: Bottom-Up Open-Source Coarse-Graining Software."
+J. Phys. Chem. B. 122, 13, 3363-3377 (2018).
+
+Example inputs are in the examples/USER/bocs folder.
+
+:line
+
 USER-CGDNA package :link(USER-CGDNA),h4
 
 [Contents:]
diff --git a/src/USER-BOCS/doc/fix_bocs.txt b/doc/src/fix_bocs.txt
similarity index 95%
rename from src/USER-BOCS/doc/fix_bocs.txt
rename to doc/src/fix_bocs.txt
index 8824893d65..f53b7c785c 100644
--- a/src/USER-BOCS/doc/fix_bocs.txt
+++ b/doc/src/fix_bocs.txt
@@ -84,6 +84,10 @@ the examples. For the last argument in the command, you should put
 XXXX_press, where XXXX is the ID given to the fix bocs command (in the
 example, the ID of the fix bocs command is 1 ).
 
+This fix is part of the USER-BOCS package.  It is only enabled if
+LAMMPS was built with that package.  See the "Making
+LAMMPS"_Section_start.html#start_3 section for more info.
+
 [Related:]
 
 For more details about the pressure correction and the entire BOCS software 
diff --git a/doc/src/fixes.txt b/doc/src/fixes.txt
index c3fcc06bf1..8384270085 100644
--- a/doc/src/fixes.txt
+++ b/doc/src/fixes.txt
@@ -20,6 +20,7 @@ Fixes :h1
    fix_ave_time
    fix_aveforce
    fix_balance
+   fix_bocs
    fix_bond_break
    fix_bond_create
    fix_bond_swap
diff --git a/doc/src/lammps.book b/doc/src/lammps.book
index ec34f41872..0fd2156084 100644
--- a/doc/src/lammps.book
+++ b/doc/src/lammps.book
@@ -135,6 +135,7 @@ fix_ave_histo.html
 fix_ave_time.html
 fix_aveforce.html
 fix_balance.html
+fix_bocs.html
 fix_bond_break.html
 fix_bond_create.html
 fix_bond_swap.html
diff --git a/examples/USER/bocs/methanol.lmp b/examples/USER/bocs/in.methanol
similarity index 100%
rename from examples/USER/bocs/methanol.lmp
rename to examples/USER/bocs/in.methanol
diff --git a/src/Makefile b/src/Makefile
index 03f4072132..55e6326954 100644
--- a/src/Makefile
+++ b/src/Makefile
@@ -57,7 +57,7 @@ PACKAGE = asphere body class2 colloid compress coreshell dipole gpu \
 	  molecule mpiio mscg opt peri poems \
 	  python qeq reax replica rigid shock snap srd voronoi
 
-PACKUSER = user-atc user-awpmd user-cgdna user-cgsdk user-colvars \
+PACKUSER = user-atc user-awpmd user-bocs user-cgdna user-cgsdk user-colvars \
 	   user-diffraction user-dpd user-drude user-eff user-fep user-h5md \
 	   user-intel user-lb user-manifold user-meamc user-meso \
 	   user-mgpt user-misc user-molfile \
diff --git a/src/USER-BOCS/README b/src/USER-BOCS/README
index 001cb94d55..adeb34c387 100644
--- a/src/USER-BOCS/README
+++ b/src/USER-BOCS/README
@@ -16,16 +16,4 @@ Dunn, NJH; Lebold, KM; DeLyser, MR; Rudzinski, JF; Noid, WG.
 "BOCS: Bottom-Up Open-Source Coarse-Graining Software."
 J. Phys. Chem. B. 122, 13, 3363-3377 (2018).
 
-Along with the source code files, the following files have been included 
-  (in the /bocs/ directory):
-methanol.lmp
-methanol.data
-lammps_nb_MET-MET.table
-
-methanol.lmp is the input file for LAMMPS.
-methanol.data contains the positions of 968 CG methanol molecules. It is 
-  read in by methanol.lmp
-lammps_nb_MET-MET.table contains the pairwise nonbonded force calculated 
-  via the Multi-Scale Coarse-Graining method.
-
-
+Example inputs are in the examples/USER/bocs folder.
diff --git a/src/USER-BOCS/bocs/README b/src/USER-BOCS/bocs/README
deleted file mode 100644
index ae1739f8c0..0000000000
--- a/src/USER-BOCS/bocs/README
+++ /dev/null
@@ -1,6 +0,0 @@
-This folder contains the files to run a NPT simulation of 1 site CG methanol
-while employing a correction to the barostat.
-The pair force was computed via the Multi-Scale Coarse-Graining method.
-The resulting model was then iteratively pressure matched.
-The model accurately reproduces both structural (RDF) and thermodynamic 
-(Pressure-Volume EoS) properties of the underlying OPLS-AA model of methanol.
diff --git a/src/USER-BOCS/bocs/lammps_nb_MET-MET.table b/src/USER-BOCS/bocs/lammps_nb_MET-MET.table
deleted file mode 100644
index c6d9fc6ca2..0000000000
--- a/src/USER-BOCS/bocs/lammps_nb_MET-MET.table
+++ /dev/null
@@ -1,2505 +0,0 @@
-#Converted from table.xvg
-
-nb_METMET
-N 2500
-
-1     0.010000  573.151769  380.122371
-2     0.020000  569.356836  378.855163
-3     0.030000  565.574570  377.588193
-4     0.040000  561.805210  376.320985
-5     0.050000  558.048279  375.053776
-6     0.060000  554.304015  373.786807
-7     0.070000  550.572419  372.519598
-8     0.080000  546.853728  371.252390
-9     0.090000  543.147467  369.985421
-10     0.100000  539.453872  368.718212
-11     0.110000  535.773184  367.451004
-12     0.120000  532.104924  366.184034
-13     0.130000  528.449331  364.916826
-14     0.140000  524.806644  363.649618
-15     0.150000  521.176386  362.382648
-16     0.160000  517.559034  361.115440
-17     0.170000  513.954111  359.848231
-18     0.180000  510.361855  358.581262
-19     0.190000  506.782505  357.314054
-20     0.200000  503.215583  356.046845
-21     0.210000  499.661568  354.779876
-22     0.220000  496.119981  353.512667
-23     0.230000  492.591300  352.245459
-24     0.240000  489.075287  350.978489
-25     0.250000  485.571702  349.711281
-26     0.260000  482.081023  348.444073
-27     0.270000  478.602772  347.177103
-28     0.280000  475.137428  345.909895
-29     0.290000  471.684751  344.642686
-30     0.300000  468.244503  343.375717
-31     0.310000  464.817161  342.108509
-32     0.320000  461.402486  340.841300
-33     0.330000  458.000239  339.574331
-34     0.340000  454.610899  338.307122
-35     0.350000  451.234226  337.039914
-36     0.360000  447.870220  335.772945
-37     0.370000  444.518642  334.505736
-38     0.380000  441.179971  333.238528
-39     0.390000  437.853967  331.971558
-40     0.400000  434.540631  330.704350
-41     0.410000  431.239962  329.437141
-42     0.420000  427.951721  328.170172
-43     0.430000  424.676386  326.902964
-44     0.440000  421.413719  325.635755
-45     0.450000  418.163719  324.368786
-46     0.460000  414.926386  323.101577
-47     0.470000  411.701721  321.834369
-48     0.480000  408.489723  320.567400
-49     0.490000  405.290392  319.300191
-50     0.500000  402.103728  318.032983
-51     0.510000  398.929732  316.766013
-52     0.520000  395.768403  315.498805
-53     0.530000  392.619742  314.231597
-54     0.540000  389.483748  312.964627
-55     0.550000  386.360421  311.697419
-56     0.560000  383.249761  310.430210
-57     0.570000  380.151769  309.163241
-58     0.580000  377.066444  307.896033
-59     0.590000  373.993786  306.628824
-60     0.600000  370.934034  305.361855
-61     0.610000  367.886711  304.094646
-62     0.620000  364.852055  302.827438
-63     0.630000  361.830067  301.560468
-64     0.640000  358.820746  300.293260
-65     0.650000  355.824331  299.026052
-66     0.660000  352.840344  297.759082
-67     0.670000  349.869025  296.491874
-68     0.680000  346.910373  295.224904
-69     0.690000  343.964627  293.957696
-70     0.700000  341.031310  292.690488
-71     0.710000  338.110660  291.423518
-72     0.720000  335.202916  290.156310
-73     0.730000  332.307600  288.889101
-74     0.740000  329.425191  287.622132
-75     0.750000  326.555210  286.354924
-76     0.760000  323.697897  285.087715
-77     0.770000  320.853489  283.820746
-78     0.780000  318.021511  282.553537
-79     0.790000  315.202438  281.286329
-80     0.800000  312.395793  280.019359
-81     0.810000  309.602055  278.752151
-82     0.820000  306.820746  277.484943
-83     0.830000  304.052342  276.217973
-84     0.840000  301.296367  274.950765
-85     0.850000  298.553298  273.683556
-86     0.860000  295.822658  272.416587
-87     0.870000  293.104924  271.149379
-88     0.880000  290.399857  269.882170
-89     0.890000  287.707218  268.615201
-90     0.900000  285.027486  267.347992
-91     0.910000  282.360421  266.080784
-92     0.920000  279.705784  264.813815
-93     0.930000  277.064054  263.546606
-94     0.940000  274.434990  262.279398
-95     0.950000  271.818356  261.012428
-96     0.960000  269.214627  259.745220
-97     0.970000  266.623566  258.478011
-98     0.980000  264.045172  257.211042
-99     0.990000  261.479446  255.943834
-100     1.000000  258.926147  254.676625
-101     1.010000  256.385755  253.409656
-102     1.020000  253.858031  252.142447
-103     1.030000  251.342973  250.875239
-104     1.040000  248.840583  249.608270
-105     1.050000  246.350860  248.341061
-106     1.060000  243.873805  247.073853
-107     1.070000  241.409417  245.806883
-108     1.080000  238.957600  244.539675
-109     1.090000  236.518523  243.272467
-110     1.100000  234.092137  242.005497
-111     1.110000  231.678418  240.738289
-112     1.120000  229.277366  239.471080
-113     1.130000  226.889006  238.204039
-114     1.140000  224.513289  236.936926
-115     1.150000  222.150263  235.669790
-116     1.160000  219.799904  234.402653
-117     1.170000  217.462213  233.135540
-118     1.180000  215.137189  231.868403
-119     1.190000  212.824833  230.601267
-120     1.200000  210.525167  229.334154
-121     1.210000  208.238145  228.067017
-122     1.220000  205.963815  226.799904
-123     1.230000  203.702151  225.532768
-124     1.240000  201.453155  224.265631
-125     1.250000  199.216850  222.998518
-126     1.260000  196.993188  221.731381
-127     1.270000  194.782218  220.464269
-128     1.280000  192.583915  219.197132
-129     1.290000  190.398279  217.929995
-130     1.300000  188.225311  216.662882
-131     1.310000  186.065010  215.395746
-132     1.320000  183.917400  214.128609
-133     1.330000  181.782433  212.861496
-134     1.340000  179.660158  211.594359
-135     1.350000  177.550550  210.327247
-136     1.360000  175.453609  209.060110
-137     1.370000  173.369359  207.792973
-138     1.380000  171.297753  206.525860
-139     1.390000  169.238838  205.258724
-140     1.400000  167.192591  203.991587
-141     1.410000  165.159011  202.724474
-142     1.420000  163.138098  201.457337
-143     1.430000  161.129852  200.190225
-144     1.440000  159.134297  198.923088
-145     1.450000  157.151386  197.655951
-146     1.460000  155.181166  196.388838
-147     1.470000  153.223614  195.121702
-148     1.480000  151.278728  193.854565
-149     1.490000  149.346534  192.587452
-150     1.500000  147.426984  191.320315
-151     1.510000  145.520124  190.053203
-152     1.520000  143.625932  188.786066
-153     1.530000  141.744407  187.518929
-154     1.540000  139.875550  186.251816
-155     1.550000  138.019359  184.984680
-156     1.560000  136.175860  183.717567
-157     1.570000  134.345005  182.450430
-158     1.580000  132.526840  181.183293
-159     1.590000  130.721343  179.916181
-160     1.600000  128.928513  178.649044
-161     1.610000  127.148375  177.381907
-162     1.620000  125.380880  176.114794
-163     1.630000  123.626076  174.847658
-164     1.640000  121.883939  173.580545
-165     1.650000  120.154469  172.313408
-166     1.660000  118.437667  171.046272
-167     1.670000  116.733533  169.779159
-168     1.680000  115.042089  168.512022
-169     1.690000  113.363289  167.244885
-170     1.700000  111.697180  165.977772
-171     1.710000  110.043738  164.710636
-172     1.720000  108.402964  163.443523
-173     1.730000  106.774857  162.176386
-174     1.740000  105.159441  160.909250
-175     1.750000  103.556692  159.642137
-176     1.760000  101.966587  158.375000
-177     1.770000  100.389173  157.107887
-178     1.780000  98.824450  155.840750
-179     1.790000  97.272371  154.573614
-180     1.800000  95.732959  153.306501
-181     1.810000  94.206238  152.039364
-182     1.820000  92.692185  150.772228
-183     1.830000  91.190798  149.505115
-184     1.840000  89.702079  148.237978
-185     1.850000  88.226028  146.970865
-186     1.860000  86.762667  145.703728
-187     1.870000  85.311950  144.436592
-188     1.880000  83.873924  143.169479
-189     1.890000  82.448566  141.902342
-190     1.900000  81.035875  140.635206
-191     1.910000  79.635875  139.368093
-192     1.920000  78.248518  138.100956
-193     1.930000  76.873853  136.833843
-194     1.940000  75.511831  135.566707
-195     1.950000  74.162500  134.299570
-196     1.960000  72.825860  133.032457
-197     1.970000  71.501864  131.765320
-198     1.980000  70.190535  130.498184
-199     1.990000  68.891898  129.231071
-200     2.000000  67.605927  127.963934
-201     2.010000  66.332624  126.696821
-202     2.020000  65.071989  125.429685
-203     2.030000  63.824020  124.162548
-204     2.040000  62.588743  122.895435
-205     2.050000  61.366109  121.628298
-206     2.060000  60.156166  120.361185
-207     2.070000  58.958891  119.094049
-208     2.080000  57.774283  117.826912
-209     2.090000  56.602366  116.559799
-210     2.100000  55.443093  115.292663
-211     2.110000  54.296511  114.025526
-212     2.120000  53.162572  112.758413
-213     2.130000  52.041324  111.491276
-214     2.140000  50.932768  110.224163
-215     2.150000  49.836855  108.957027
-216     2.160000  48.753609  107.689890
-217     2.170000  47.683054  106.422777
-218     2.180000  46.625167  105.155641
-219     2.190000  45.579947  103.888504
-220     2.200000  44.547395  102.621391
-221     2.210000  43.527510  101.354254
-222     2.220000  42.520315  100.087141
-223     2.230000  41.525765  98.820005
-224     2.240000  40.543905  97.552868
-225     2.250000  39.574713  96.285755
-226     2.260000  38.618188  95.018619
-227     2.270000  37.674331  93.751506
-228     2.280000  36.743164  92.484369
-229     2.290000  35.824641  91.217232
-230     2.300000  34.918810  89.950120
-231     2.310000  34.025645  88.682983
-232     2.320000  33.145148  87.415846
-233     2.330000  32.277342  86.148733
-234     2.340000  31.422180  84.881597
-235     2.350000  30.579708  83.614484
-236     2.360000  29.749880  82.347347
-237     2.370000  28.932744  81.080210
-238     2.380000  28.128298  79.813098
-239     2.390000  27.336496  78.545961
-240     2.400000  26.557361  77.278824
-241     2.410000  25.790918  76.011711
-242     2.420000  25.037141  74.744575
-243     2.430000  24.296033  73.477462
-244     2.440000  23.567584  72.210325
-245     2.450000  22.851816  70.943188
-246     2.460000  22.148721  69.676076
-247     2.470000  21.458296  68.408939
-248     2.480000  20.780543  67.141802
-249     2.490000  20.115459  65.874689
-250     2.500000  19.463047  64.607553
-251     2.510000  18.823308  63.340440
-252     2.520000  18.196240  62.073303
-253     2.530000  17.581843  60.806166
-254     2.540000  16.980117  59.539054
-255     2.550000  16.391061  58.271917
-256     2.560000  15.814677  57.004804
-257     2.570000  15.250966  55.737667
-258     2.580000  14.699924  54.470531
-259     2.590000  14.161554  53.203418
-260     2.600000  13.635856  51.936281
-261     2.610000  13.122830  50.669144
-262     2.620000  12.622474  49.402032
-263     2.630000  12.134787  48.134895
-264     2.640000  11.659775  46.867782
-265     2.650000  11.197433  45.600645
-266     2.660000  10.747763  44.333509
-267     2.670000  10.310762  43.066396
-268     2.680000  9.886434  41.799259
-269     2.690000  9.474778  40.532122
-270     2.700000  9.075791  39.265010
-271     2.710000  8.689477  37.997873
-272     2.720000  8.315834  36.730760
-273     2.730000  7.954861  35.463623
-274     2.740000  7.606561  34.196487
-275     2.750000  7.270932  32.927892
-276     2.760000  6.948004  31.654852
-277     2.770000  6.637835  30.377510
-278     2.780000  6.340454  29.101769
-279     2.790000  6.055801  27.837620
-280     2.800000  5.783702  26.597945
-281     2.810000  5.523841  25.396726
-282     2.820000  5.275767  24.244336
-283     2.830000  5.038956  23.144804
-284     2.840000  4.812870  22.097438
-285     2.850000  4.597005  21.099622
-286     2.860000  4.390880  20.148458
-287     2.870000  4.194037  19.241052
-288     2.880000  4.006056  18.374520
-289     2.890000  3.826546  17.546083
-290     2.900000  3.655136  16.753186
-291     2.910000  3.491482  15.993602
-292     2.920000  3.335263  15.265425
-293     2.930000  3.186174  14.567077
-294     2.940000  3.043922  13.897208
-295     2.950000  2.908229  13.254567
-296     2.960000  2.778831  12.637918
-297     2.970000  2.655471  12.046023
-298     2.980000  2.537911  11.477648
-299     2.990000  2.425918  10.931613
-300     3.000000  2.319278  10.406840
-301     3.010000  2.217782  9.902409
-302     3.020000  2.121230  9.417548
-303     3.030000  2.029431  8.951644
-304     3.040000  1.942197  8.504192
-305     3.050000  1.859347  8.074728
-306     3.060000  1.780703  7.662801
-307     3.070000  1.706091  7.267957
-308     3.080000  1.635343  6.889739
-309     3.090000  1.568296  6.527689
-310     3.100000  1.504790  6.181326
-311     3.110000  1.444670  5.850148
-312     3.120000  1.387787  5.533626
-313     3.130000  1.333997  5.231212
-314     3.140000  1.283163  4.942333
-315     3.150000  1.235151  4.666417
-316     3.160000  1.189834  4.402885
-317     3.170000  1.147093  4.151162
-318     3.180000  1.106811  3.910669
-319     3.190000  1.068879  3.680848
-320     3.200000  1.033194  3.461162
-321     3.210000  0.999656  3.251111
-322     3.220000  0.968172  3.050241
-323     3.230000  0.938651  2.858131
-324     3.240000  0.911009  2.674391
-325     3.250000  0.885163  2.498638
-326     3.260000  0.861036  2.330495
-327     3.270000  0.838554  2.169586
-328     3.280000  0.817645  2.015532
-329     3.290000  0.798243  1.867959
-330     3.300000  0.780285  1.726501
-331     3.310000  0.763713  1.590803
-332     3.320000  0.748469  1.460521
-333     3.330000  0.734502  1.335322
-334     3.340000  0.721763  1.214881
-335     3.350000  0.710205  1.098876
-336     3.360000  0.699785  0.986987
-337     3.370000  0.690465  0.878893
-338     3.380000  0.682208  0.774275
-339     3.390000  0.674980  0.672837
-340     3.400000  0.668751  0.574332
-341     3.410000  0.663493  0.478582
-342     3.420000  0.659179  0.385482
-343     3.430000  0.655783  0.294996
-344     3.440000  0.653279  0.207136
-345     3.450000  0.651641  0.121937
-346     3.460000  0.650841  0.039439
-347     3.470000  0.650852  -0.040323
-348     3.480000  0.651647  -0.117308
-349     3.490000  0.653198  -0.191459
-350     3.500000  0.655476  -0.262683
-351     3.510000  0.658452  -0.330833
-352     3.520000  0.662093  -0.395708
-353     3.530000  0.666366  -0.457054
-354     3.540000  0.671234  -0.514581
-355     3.550000  0.676658  -0.567979
-356     3.560000  0.682593  -0.616941
-357     3.570000  0.688996  -0.661156
-358     3.580000  0.695817  -0.700313
-359     3.590000  0.703003  -0.734100
-360     3.600000  0.710499  -0.762198
-361     3.610000  0.718246  -0.784280
-362     3.620000  0.726184  -0.800010
-363     3.630000  0.734247  -0.809045
-364     3.640000  0.742365  -0.811033
-365     3.650000  0.750467  -0.805623
-366     3.660000  0.758478  -0.792462
-367     3.670000  0.766317  -0.771195
-368     3.680000  0.773902  -0.741480
-369     3.690000  0.781146  -0.703040
-370     3.700000  0.787962  -0.655760
-371     3.710000  0.794261  -0.599742
-372     3.720000  0.799957  -0.535320
-373     3.730000  0.804968  -0.463042
-374     3.740000  0.809218  -0.383623
-375     3.750000  0.812640  -0.297840
-376     3.760000  0.815175  -0.206482
-377     3.770000  0.816770  -0.110338
-378     3.780000  0.817382  -0.010196
-379     3.790000  0.816974  0.093143
-380     3.800000  0.815519  0.198858
-381     3.810000  0.812997  0.306097
-382     3.820000  0.809397  0.413975
-383     3.830000  0.804717  0.521577
-384     3.840000  0.798965  0.627964
-385     3.850000  0.792158  0.732190
-386     3.860000  0.784321  0.833306
-387     3.870000  0.775492  0.930364
-388     3.880000  0.765714  1.022423
-389     3.890000  0.755043  1.108613
-390     3.900000  0.743542  1.188224
-391     3.910000  0.731279  1.260767
-392     3.920000  0.718326  1.325984
-393     3.930000  0.704759  1.383835
-394     3.940000  0.690650  1.434445
-395     3.950000  0.676070  1.478004
-396     3.960000  0.661090  1.514714
-397     3.970000  0.645776  1.544776
-398     3.980000  0.630194  1.568391
-399     3.990000  0.614408  1.585781
-400     4.000000  0.598479  1.597203
-401     4.010000  0.582464  1.602970
-402     4.020000  0.566419  1.603451
-403     4.030000  0.550395  1.599066
-404     4.040000  0.534438  1.590278
-405     4.050000  0.518589  1.577563
-406     4.060000  0.502887  1.561403
-407     4.070000  0.487361  1.542276
-408     4.080000  0.472041  1.520661
-409     4.090000  0.456948  1.497013
-410     4.100000  0.442101  1.471743
-411     4.110000  0.427513  1.445196
-412     4.120000  0.413197  1.417647
-413     4.130000  0.399160  1.389309
-414     4.140000  0.385411  1.360346
-415     4.150000  0.371953  1.330901
-416     4.160000  0.358793  1.301117
-417     4.170000  0.345931  1.271134
-418     4.180000  0.333370  1.241094
-419     4.190000  0.321109  1.211129
-420     4.200000  0.309147  1.181360
-421     4.210000  0.297482  1.151883
-422     4.220000  0.286110  1.122776
-423     4.230000  0.275027  1.094093
-424     4.240000  0.264228  1.065876
-425     4.250000  0.253709  1.038158
-426     4.260000  0.243465  1.010972
-427     4.270000  0.233490  0.984352
-428     4.280000  0.223778  0.958329
-429     4.290000  0.214323  0.932933
-430     4.300000  0.205119  0.908180
-431     4.310000  0.196159  0.884075
-432     4.320000  0.187438  0.860607
-433     4.330000  0.178947  0.837752
-434     4.340000  0.170683  0.815475
-435     4.350000  0.162638  0.793737
-436     4.360000  0.154808  0.772498
-437     4.370000  0.147188  0.751719
-438     4.380000  0.139773  0.731359
-439     4.390000  0.132561  0.711385
-440     4.400000  0.125546  0.691764
-441     4.410000  0.118725  0.672480
-442     4.420000  0.112096  0.653522
-443     4.430000  0.105655  0.634892
-444     4.440000  0.099398  0.616596
-445     4.450000  0.093323  0.598647
-446     4.460000  0.087425  0.581054
-447     4.470000  0.081702  0.563831
-448     4.480000  0.076149  0.546986
-449     4.490000  0.070762  0.530530
-450     4.500000  0.065538  0.514469
-451     4.510000  0.060473  0.498801
-452     4.520000  0.055562  0.483520
-453     4.530000  0.050802  0.468614
-454     4.540000  0.046190  0.454067
-455     4.550000  0.041721  0.439862
-456     4.560000  0.037393  0.425980
-457     4.570000  0.033201  0.412404
-458     4.580000  0.029145  0.399115
-459     4.590000  0.025219  0.386097
-460     4.600000  0.021423  0.373334
-461     4.610000  0.017752  0.360814
-462     4.620000  0.014206  0.348528
-463     4.630000  0.010782  0.336470
-464     4.640000  0.007477  0.324634
-465     4.650000  0.004289  0.313018
-466     4.660000  0.001217  0.301618
-467     4.670000  -0.001743  0.290430
-468     4.680000  -0.004592  0.279452
-469     4.690000  -0.007332  0.268679
-470     4.700000  -0.009966  0.258107
-471     4.710000  -0.012494  0.247732
-472     4.720000  -0.014920  0.237550
-473     4.730000  -0.017245  0.227555
-474     4.740000  -0.019471  0.217741
-475     4.750000  -0.021600  0.208103
-476     4.760000  -0.023633  0.198635
-477     4.770000  -0.025573  0.189332
-478     4.780000  -0.027420  0.180188
-479     4.790000  -0.029177  0.171198
-480     4.800000  -0.030844  0.162360
-481     4.810000  -0.032424  0.153675
-482     4.820000  -0.033917  0.145146
-483     4.830000  -0.035327  0.136782
-484     4.840000  -0.036653  0.128591
-485     4.850000  -0.037899  0.120584
-486     4.860000  -0.039065  0.112771
-487     4.870000  -0.040154  0.105163
-488     4.880000  -0.041168  0.097771
-489     4.890000  -0.042109  0.090602
-490     4.900000  -0.042980  0.083661
-491     4.910000  -0.043783  0.076950
-492     4.920000  -0.044519  0.070462
-493     4.930000  -0.045192  0.064187
-494     4.940000  -0.045803  0.058110
-495     4.950000  -0.046354  0.052216
-496     4.960000  -0.046847  0.046490
-497     4.970000  -0.047284  0.040914
-498     4.980000  -0.047665  0.035473
-499     4.990000  -0.047993  0.030154
-500     5.000000  -0.048269  0.024950
-501     5.010000  -0.048492  0.019859
-502     5.020000  -0.048666  0.014891
-503     5.030000  -0.048790  0.010060
-504     5.040000  -0.048867  0.005388
-505     5.050000  -0.048898  0.000898
-506     5.060000  -0.048885  -0.003386
-507     5.070000  -0.048830  -0.007440
-508     5.080000  -0.048736  -0.011241
-509     5.090000  -0.048605  -0.014768
-510     5.100000  -0.048441  -0.018009
-511     5.110000  -0.048245  -0.020960
-512     5.120000  -0.048022  -0.023629
-513     5.130000  -0.047773  -0.026033
-514     5.140000  -0.047501  -0.028198
-515     5.150000  -0.047209  -0.030151
-516     5.160000  -0.046898  -0.031921
-517     5.170000  -0.046570  -0.033536
-518     5.180000  -0.046227  -0.035024
-519     5.190000  -0.045870  -0.036412
-520     5.200000  -0.045499  -0.037718
-521     5.210000  -0.045115  -0.038958
-522     5.220000  -0.044720  -0.040135
-523     5.230000  -0.044313  -0.041250
-524     5.240000  -0.043895  -0.042293
-525     5.250000  -0.043467  -0.043257
-526     5.260000  -0.043030  -0.044132
-527     5.270000  -0.042584  -0.044907
-528     5.280000  -0.042131  -0.045574
-529     5.290000  -0.041673  -0.046124
-530     5.300000  -0.041209  -0.046554
-531     5.310000  -0.040742  -0.046865
-532     5.320000  -0.040272  -0.047063
-533     5.330000  -0.039800  -0.047159
-534     5.340000  -0.039328  -0.047168
-535     5.350000  -0.038857  -0.047108
-536     5.360000  -0.038386  -0.046995
-537     5.370000  -0.037917  -0.046847
-538     5.380000  -0.037449  -0.046679
-539     5.390000  -0.036983  -0.046509
-540     5.400000  -0.036519  -0.046351
-541     5.410000  -0.036056  -0.046219
-542     5.420000  -0.035595  -0.046122
-543     5.430000  -0.035134  -0.046070
-544     5.440000  -0.034673  -0.046071
-545     5.450000  -0.034213  -0.046131
-546     5.460000  -0.033751  -0.046258
-547     5.470000  -0.033287  -0.046457
-548     5.480000  -0.032822  -0.046736
-549     5.490000  -0.032353  -0.047101
-550     5.500000  -0.031880  -0.047557
-551     5.510000  -0.031402  -0.048104
