diff --git a/examples/USER/scafacos/data.NaCl b/examples/USER/scafacos/data.NaCl
index 2d804dec9507672180ba6ce1b9b695116656cf6c..23807e23d5d7ba6b4e55dd6025783d5a008b9f59 100644
--- a/examples/USER/scafacos/data.NaCl
+++ b/examples/USER/scafacos/data.NaCl
@@ -1,25 +1,25 @@
- LAMMPS Description
- 
-          8 atoms
- 
-           2 atom types
- 
-   0.0000000000000000        2.000000000000000      xlo xhi
-   0.0000000000000000        2.000000000000000      ylo yhi
-   0.0000000000000000        2.000000000000000      zlo zhi
- 
- Masses
- 
-              1   22.98976928     
-              2   35.45
- 
- Atoms
- 
-    1    1   1.0    0.0    0.0     0.0
-    2    2   -1.0   1.0    0.0     0.0
-    3    2   -1.0   0.0    1.0     0.0
-    4    1   1.0    1.0    1.0     0.0
-    5    2   -1.0   0.0    0.0     1.0
-    6    1   1.0    1.0    0.0     1.0
-    7    1   1.0    0.0    1.0     1.0
-    8    2   -1.0   1.0    1.0     1.0
+LAMMPS Description
+
+8 atoms
+
+2 atom types
+
+0 2 xlo xhi 
+0 2 ylo yhi 
+0 2 zlo zhi 
+
+Masses
+
+1  22.98976928
+2  35.45
+
+Atoms
+
+1  2 1 0 0 0
+2  1 -1 1 0 0
+3  1 -1 0 1 0
+4  2 1 1 1 0
+5  1 -1 0 0 1
+6  2 1 1 0 1
+7  2 1 0 1 1
+8  1 -1 1 1 1
diff --git a/examples/USER/scafacos/data.cloud_wall b/examples/USER/scafacos/data.cloud_wall
new file mode 100644
index 0000000000000000000000000000000000000000..1592ec666a85ef7895b71f62fa9948535d426cd7
--- /dev/null
+++ b/examples/USER/scafacos/data.cloud_wall
@@ -0,0 +1,316 @@
+LAMMPS Description
+
+300 atoms
+
+1 atom types
+
+0 10 xlo xhi 
+0 10 ylo yhi 
+0 10 zlo zhi 
+
+Masses
+
+1  1.0
+
+Atoms
+
+1  1 1 0 0 4.5
+2  1 -1 0 0 5.5
+3  1 1 0 1 4.5
+4  1 -1 0 1 5.5
+5  1 1 0 2 4.5
+6  1 -1 0 2 5.5
+7  1 1 0 3 4.5
+8  1 -1 0 3 5.5
+9  1 1 0 4 4.5
+10  1 -1 0 4 5.5
+11  1 1 0 5 4.5
+12  1 -1 0 5 5.5
+13  1 1 0 6 4.5
+14  1 -1 0 6 5.5
+15  1 1 0 7 4.5
+16  1 -1 0 7 5.5
+17  1 1 0 8 4.5
+18  1 -1 0 8 5.5
+19  1 1 0 9 4.5
+20  1 -1 0 9 5.5
+21  1 1 1 0 4.5
+22  1 -1 1 0 5.5
+23  1 1 1 1 4.5
+24  1 -1 1 1 5.5
+25  1 1 1 2 4.5
+26  1 -1 1 2 5.5
+27  1 1 1 3 4.5
+28  1 -1 1 3 5.5
+29  1 1 1 4 4.5
+30  1 -1 1 4 5.5
+31  1 1 1 5 4.5
+32  1 -1 1 5 5.5
+33  1 1 1 6 4.5
+34  1 -1 1 6 5.5
+35  1 1 1 7 4.5
+36  1 -1 1 7 5.5
+37  1 1 1 8 4.5
+38  1 -1 1 8 5.5
+39  1 1 1 9 4.5
+40  1 -1 1 9 5.5
+41  1 1 2 0 4.5
+42  1 -1 2 0 5.5
+43  1 1 2 1 4.5
+44  1 -1 2 1 5.5
+45  1 1 2 2 4.5
+46  1 -1 2 2 5.5
+47  1 1 2 3 4.5
+48  1 -1 2 3 5.5
+49  1 1 2 4 4.5
+50  1 -1 2 4 5.5
+51  1 1 2 5 4.5
+52  1 -1 2 5 5.5
+53  1 1 2 6 4.5
+54  1 -1 2 6 5.5
+55  1 1 2 7 4.5
+56  1 -1 2 7 5.5
+57  1 1 2 8 4.5
+58  1 -1 2 8 5.5
+59  1 1 2 9 4.5
+60  1 -1 2 9 5.5
+61  1 1 3 0 4.5
+62  1 -1 3 0 5.5
+63  1 1 3 1 4.5
+64  1 -1 3 1 5.5
+65  1 1 3 2 4.5
+66  1 -1 3 2 5.5
+67  1 1 3 3 4.5
+68  1 -1 3 3 5.5
+69  1 1 3 4 4.5
+70  1 -1 3 4 5.5
+71  1 1 3 5 4.5
+72  1 -1 3 5 5.5
+73  1 1 3 6 4.5
+74  1 -1 3 6 5.5
+75  1 1 3 7 4.5
+76  1 -1 3 7 5.5
+77  1 1 3 8 4.5
+78  1 -1 3 8 5.5
+79  1 1 3 9 4.5
+80  1 -1 3 9 5.5
+81  1 1 4 0 4.5
+82  1 -1 4 0 5.5
+83  1 1 4 1 4.5
+84  1 -1 4 1 5.5
+85  1 1 4 2 4.5
+86  1 -1 4 2 5.5
+87  1 1 4 3 4.5
+88  1 -1 4 3 5.5
+89  1 1 4 4 4.5
+90  1 -1 4 4 5.5
+91  1 1 4 5 4.5
+92  1 -1 4 5 5.5
+93  1 1 4 6 4.5
+94  1 -1 4 6 5.5
+95  1 1 4 7 4.5
+96  1 -1 4 7 5.5
+97  1 1 4 8 4.5
+98  1 -1 4 8 5.5
+99  1 1 4 9 4.5
+100  1 -1 4 9 5.5
+101  1 1 5 0 4.5
+102  1 -1 5 0 5.5
+103  1 1 5 1 4.5
+104  1 -1 5 1 5.5
+105  1 1 5 2 4.5
+106  1 -1 5 2 5.5
+107  1 1 5 3 4.5
+108  1 -1 5 3 5.5
+109  1 1 5 4 4.5
+110  1 -1 5 4 5.5
+111  1 1 5 5 4.5
+112  1 -1 5 5 5.5
+113  1 1 5 6 4.5
+114  1 -1 5 6 5.5
+115  1 1 5 7 4.5
+116  1 -1 5 7 5.5
+117  1 1 5 8 4.5
+118  1 -1 5 8 5.5
+119  1 1 5 9 4.5
+120  1 -1 5 9 5.5
+121  1 1 6 0 4.5
+122  1 -1 6 0 5.5
+123  1 1 6 1 4.5
+124  1 -1 6 1 5.5
+125  1 1 6 2 4.5
+126  1 -1 6 2 5.5
+127  1 1 6 3 4.5
+128  1 -1 6 3 5.5
+129  1 1 6 4 4.5
+130  1 -1 6 4 5.5
+131  1 1 6 5 4.5
+132  1 -1 6 5 5.5
+133  1 1 6 6 4.5
+134  1 -1 6 6 5.5
+135  1 1 6 7 4.5
+136  1 -1 6 7 5.5
+137  1 1 6 8 4.5
+138  1 -1 6 8 5.5
+139  1 1 6 9 4.5
+140  1 -1 6 9 5.5
+141  1 1 7 0 4.5
+142  1 -1 7 0 5.5
+143  1 1 7 1 4.5
+144  1 -1 7 1 5.5
+145  1 1 7 2 4.5
+146  1 -1 7 2 5.5
+147  1 1 7 3 4.5
+148  1 -1 7 3 5.5
+149  1 1 7 4 4.5
+150  1 -1 7 4 5.5
+151  1 1 7 5 4.5
+152  1 -1 7 5 5.5
+153  1 1 7 6 4.5
+154  1 -1 7 6 5.5
+155  1 1 7 7 4.5
+156  1 -1 7 7 5.5
+157  1 1 7 8 4.5
+158  1 -1 7 8 5.5
+159  1 1 7 9 4.5
+160  1 -1 7 9 5.5
+161  1 1 8 0 4.5
+162  1 -1 8 0 5.5
+163  1 1 8 1 4.5
+164  1 -1 8 1 5.5
+165  1 1 8 2 4.5
+166  1 -1 8 2 5.5
+167  1 1 8 3 4.5
+168  1 -1 8 3 5.5
+169  1 1 8 4 4.5
+170  1 -1 8 4 5.5
+171  1 1 8 5 4.5
+172  1 -1 8 5 5.5
+173  1 1 8 6 4.5
+174  1 -1 8 6 5.5
+175  1 1 8 7 4.5
+176  1 -1 8 7 5.5
+177  1 1 8 8 4.5
+178  1 -1 8 8 5.5
+179  1 1 8 9 4.5
+180  1 -1 8 9 5.5
+181  1 1 9 0 4.5
+182  1 -1 9 0 5.5
+183  1 1 9 1 4.5
+184  1 -1 9 1 5.5
+185  1 1 9 2 4.5
+186  1 -1 9 2 5.5
+187  1 1 9 3 4.5
+188  1 -1 9 3 5.5
+189  1 1 9 4 4.5
+190  1 -1 9 4 5.5
+191  1 1 9 5 4.5
+192  1 -1 9 5 5.5
+193  1 1 9 6 4.5
+194  1 -1 9 6 5.5
+195  1 1 9 7 4.5
+196  1 -1 9 7 5.5
+197  1 1 9 8 4.5
+198  1 -1 9 8 5.5
+199  1 1 9 9 4.5
+200  1 -1 9 9 5.5
+201  1 -1 9.28495 2.13839 8.88019
+202  1 1 4.99281 4.17459 9.83905
+203  1 -1 4.91265 6.89408 2.39989
+204  1 1 4.43647 3.68895 8.86086
+205  1 -1 0.659075 7.07271 0.179131
+206  1 1 7.791 3.40021 0.969703
+207  1 -1 1.18008 3.63874 7.28751
+208  1 1 8.51522 5.24681 6.37702
+209  1 -1 4.24226 9.60726 3.16084
+210  1 1 8.43745 8.23344 9.2883
+211  1 -1 8.48509 8.84988 9.43407
+212  1 1 2.81127 8.9903 0.00909212
+213  1 -1 6.38283 6.20858 9.92482
+214  1 1 4.59962 5.7925 7.52571
+215  1 -1 7.03797 7.09336 8.15957
+216  1 1 6.68103 8.04734 7.95661
+217  1 -1 2.531 8.47145 1.6209
+218  1 1 6.71915 8.79876 9.59581
+219  1 -1 4.96758 0.0381298 0.827927
+220  1 1 9.22955 1.04572 0.84722
+221  1 -1 2.3224 2.57084 8.07306
+222  1 1 1.94283 3.17375 3.92051
+223  1 -1 2.34735 1.91295 1.29127
+224  1 1 3.33928 3.30688 0.892089
+225  1 -1 1.19738 4.40402 8.70835
+226  1 1 7.44541 4.94803 8.28211
+227  1 -1 5.93272 1.18886 1.56518
+228  1 1 8.50709 8.70343 1.24939
+229  1 -1 5.54016 3.38865 8.61698
+230  1 1 9.47644 0.573085 3.05941
+231  1 -1 9.39695 4.46542 1.84205
+232  1 1 3.52268 5.60212 0.333999
+233  1 -1 3.69009 9.40954 6.10446
+234  1 1 3.96836 6.15307 7.57803
+235  1 -1 2.02535 0.0418407 3.21642
+236  1 1 2.97488 8.79711 8.33242
+237  1 -1 2.4122 1.79458 3.04173
+238  1 1 9.72355 3.67773 1.52435
+239  1 -1 8.55216 6.1623 1.53201
+240  1 1 4.98973 2.41459 9.84381
+241  1 -1 8.8901 5.9006 1.97649
+242  1 1 9.09932 2.23783 1.42554
+243  1 -1 6.70722 8.21769 1.21953
+244  1 1 6.83768 0.84508 3.25165
+245  1 -1 0.222115 3.07945 0.51825
+246  1 1 0.503918 9.34932 6.25278
+247  1 -1 0.803159 8.7017 9.46211
+248  1 1 4.88636 5.00147 9.65639
+249  1 -1 1.62258 0.767285 9.63596
+250  1 1 2.70143 3.01111 7.74859
+251  1 -1 4.41574 5.31824 0.538729
+252  1 1 1.64724 5.18097 3.59205
+253  1 -1 2.33672 3.21408 6.6081
+254  1 1 7.46603 1.53668 9.09844
+255  1 -1 3.61269 8.44556 6.99789
+256  1 1 6.95465 6.83045 9.31002
+257  1 -1 5.91831 9.01549 3.4626
+258  1 1 6.56503 8.42229 3.27105
+259  1 -1 4.50822 9.59753 3.47025
+260  1 1 4.17357 5.27384 7.34774
+261  1 -1 7.70968 6.5292 3.54779
+262  1 1 4.7977 4.94239 6.24947
+263  1 -1 9.24016 9.36994 6.71263
+264  1 1 7.36888 8.75922 0.52403
+265  1 -1 9.92895 5.87551 6.21586
+266  1 1 3.86308 6.71601 9.69083
+267  1 -1 8.90048 0.298719 0.573852
+268  1 1 6.58753 6.67768 1.83984
+269  1 -1 8.672 0.367497 2.21864
+270  1 1 3.44519 3.30359 6.52249
+271  1 -1 7.24717 3.25113 3.41567
+272  1 1 9.53447 5.81336 1.79208
+273  1 -1 1.01722 6.42534 0.715
+274  1 1 3.58808 4.92392 7.00979
+275  1 -1 1.21399 3.56951 6.34505
+276  1 1 3.50336 0.942722 2.76989
+277  1 -1 9.45475 6.06299 0.659023
+278  1 1 3.44464 4.03075 6.20179
+279  1 -1 0.949331 5.40183 8.51385
+280  1 1 6.41118 2.62135 2.31132
+281  1 -1 3.58837 9.78355 7.04966
+282  1 1 9.2267 3.19593 2.10384
+283  1 -1 1.83092 2.35627 3.93061
+284  1 1 4.97203 4.92287 1.8049
+285  1 -1 7.4097 4.757 8.604
+286  1 1 0.746575 7.69038 0.89134
+287  1 -1 8.54862 6.59135 2.18888
+288  1 1 2.18747 4.82994 0.761718
+289  1 -1 5.71622 2.51116 6.85522
+290  1 1 6.95554 1.83187 8.31157
+291  1 -1 7.31818 6.60081 2.63208
+292  1 1 0.744495 2.73429 9.86022
+293  1 -1 5.1573 8.70962 2.53418
+294  1 1 2.40385 1.54057 1.9297
+295  1 -1 3.42609 2.25856 2.28437
+296  1 1 6.66173 3.70851 9.70052
+297  1 -1 7.88966 1.4343 8.91223
+298  1 1 3.91118 5.22253 6.29642
+299  1 -1 9.17618 3.98313 9.82158
+300  1 1 4.95424 5.93521 1.3652
diff --git a/examples/USER/scafacos/data.hammersley_shphere b/examples/USER/scafacos/data.hammersley_shphere
new file mode 100644
index 0000000000000000000000000000000000000000..e0d067adfb0e0846b70bdede187e1f6dd9a98b40
--- /dev/null
+++ b/examples/USER/scafacos/data.hammersley_shphere
@@ -0,0 +1,1016 @@
+LAMMPS Description
+
+1000 atoms
+
+1 atom types
+
+-50.5 51.5 xlo xhi 
+-50.5 51.5 ylo yhi 
+-50.5 51.5 zlo zhi 
+
+Masses
+
+1  1.0
+
+Atoms
+
+1  1 1 0.5 0.5 0
+2  1 1 0.468393 0.5 0.001
+3  1 1 0.5 0.544677 0.002
+4  1 -1 0.5 0.44531 0.003
+5  1 -1 0.544632 0.544632 0.004
+6  1 1 0.450125 0.450125 0.005
+7  1 1 0.445392 0.554608 0.006
+8  1 -1 0.558953 0.441047 0.007
+9  1 -1 0.582303 0.534091 0.008
+10  1 -1 0.412748 0.463859 0.009
+11  1 -1 0.461923 0.591925 0.01
+12  1 -1 0.539915 0.403637 0.011
+13  1 -1 0.541669 0.600597 0.012
+14  1 -1 0.456652 0.395348 0.013
+15  1 -1 0.391453 0.544962 0.014
+16  1 1 0.6123 0.453484 0.015
+17  1 1 0.623064 0.524479 0.016
+18  1 1 0.373213 0.47478 0.017
+19  1 1 0.474063 0.630397 0.018
+20  1 1 0.526635 0.366099 0.019
+21  1 1 0.57778 0.616406 0.02
+22  1 -1 0.42034 0.38078 0.021
+23  1 1 0.378037 0.581493 0.022
+24  1 -1 0.62464 0.416718 0.023
+25  1 1 0.627256 0.585029 0.024
+26  1 1 0.370187 0.413262 0.025
+27  1 1 0.411589 0.632316 0.026
+28  1 -1 0.590049 0.365233 0.027
+29  1 -1 0.532185 0.661803 0.028
+30  1 -1 0.467263 0.335418 0.029
+31  1 1 0.332691 0.53328 0.03
+32  1 -1 0.669987 0.466187 0.031
+33  1 -1 0.675153 0.517251 0.032
+34  1 1 0.322224 0.482491 0.033
+35  1 -1 0.482236 0.680356 0.034
+36  1 1 0.518014 0.317105 0.035
+37  1 -1 0.618181 0.644004 0.036
+38  1 1 0.380251 0.354085 0.037
+39  1 -1 0.352203 0.621294 0.038
+40  1 -1 0.649651 0.377185 0.039
+41  1 -1 0.672821 0.592375 0.04
+42  1 -1 0.325124 0.406527 0.041
+43  1 -1 0.405443 0.676904 0.042
+44  1 1 0.595626 0.321096 0.043
+45  1 -1 0.559536 0.696264 0.044
+46  1 1 0.439823 0.301622 0.045
+47  1 1 0.299535 0.56081 0.046
+48  1 -1 0.702526 0.438564 0.047
+49  1 1 0.704562 0.562053 0.048
+50  1 -1 0.293427 0.437337 0.049
+51  1 1 0.436734 0.70856 0.05
+52  1 -1 0.563862 0.289475 0.051
+53  1 -1 0.604663 0.69581 0.052
+54  1 1 0.394391 0.30242 0.053
+55  1 -1 0.30067 0.606544 0.054
+56  1 -1 0.701061 0.392531 0.055
+57  1 -1 0.677732 0.645861 0.056
+58  1 1 0.320783 0.352921 0.057
+59  1 1 0.351715 0.680686 0.058
+60  1 1 0.649479 0.31786 0.059
+61  1 -1 0.523278 0.736343 0.06
+62  1 1 0.476542 0.261822 0.061
+63  1 -1 0.260006 0.523637 0.062
+64  1 -1 0.741793 0.476185 0.063
+65  1 1 0.744458 0.512009 0.064
+66  1 1 0.253771 0.487904 0.065
+67  1 -1 0.487817 0.747983 0.066
+68  1 1 0.512268 0.250279 0.067
+69  1 -1 0.669062 0.686531 0.068
+70  1 1 0.329791 0.312203 0.069
+71  1 -1 0.310949 0.671346 0.07
+72  1 1 0.690295 0.327527 0.071
+73  1 1 0.73367 0.610518 0.072
+74  1 -1 0.264839 0.388777 0.073
+75  1 1 0.388079 0.736638 0.074
+76  1 -1 0.612614 0.261897 0.075
+77  1 -1 0.589275 0.749507 0.076
+78  1 1 0.410188 0.248992 0.077
+79  1 1 0.247505 0.590344 0.078
+80  1 -1 0.753971 0.409128 0.079
+81  1 1 0.763163 0.565919 0.08
+82  1 -1 0.235341 0.433706 0.081
+83  1 -1 0.433335 0.766142 0.082
+84  1 -1 0.567034 0.232386 0.083
+85  1 1 0.642606 0.737923 0.084
+86  1 -1 0.356626 0.260795 0.085
+87  1 -1 0.259524 0.644136 0.086
+88  1 -1 0.741738 0.355108 0.087
+89  1 -1 0.727545 0.668759 0.088
+90  1 -1 0.271292 0.330378 0.089
+91  1 1 0.329522 0.729863 0.09
+92  1 1 0.671329 0.26899 0.091
+93  1 -1 0.542409 0.785898 0.092
+94  1 -1 0.457385 0.212711 0.093
+95  1 -1 0.21133 0.54282 0.094
+96  1 -1 0.790041 0.456976 0.095
+97  1 -1 0.791403 0.543226 0.096
+98  1 1 0.207246 0.456574 0.097
+99  1 -1 0.456375 0.794097 0.098
+100  1 1 0.543823 0.204571 0.099
+101  1 -1 0.67871 0.740962 0.1
+102  1 -1 0.320499 0.25797 0.101
+103  1 -1 0.256911 0.680287 0.102
+104  1 1 0.744142 0.318932 0.103
+105  1 1 0.761831 0.656935 0.104
+106  1 -1 0.23706 0.3424 0.105
+107  1 -1 0.34174 0.764041 0.106
+108  1 1 0.658916 0.234865 0.107
+109  1 1 0.575416 0.801079 0.108
+110  1 1 0.424278 0.1977 0.109
+111  1 1 0.196487 0.576026 0.11
+112  1 -1 0.804718 0.423672 0.111
+113  1 1 0.796931 0.606244 0.112
+114  1 -1 0.201914 0.393343 0.113
+115  1 1 0.392933 0.799233 0.114
+116  1 -1 0.607475 0.199627 0.115
+117  1 -1 0.636914 0.78948 0.116
+118  1 1 0.362575 0.20944 0.117
+119  1 1 0.208366 0.637933 0.118
+120  1 1 0.792701 0.361563 0.119
+121  1 1 0.740781 0.718231 0.12
+122  1 -1 0.258356 0.280986 0.121
+123  1 1 0.280208 0.742503 0.122
+124  1 -1 0.720565 0.256644 0.123
+125  1 1 0.516172 0.829185 0.124
+126  1 1 0.483772 0.169679 0.125
+127  1 1 0.16855 0.516283 0.126
+128  1 -1 0.832572 0.483662 0.127
+129  1 1 0.833989 0.508199 0.128
+130  1 1 0.164901 0.491774 0.129
+131  1 1 0.491747 0.836202 0.13
+132  1 -1 0.50828 0.162701 0.131
+133  1 1 0.733403 0.745151 0.132
+134  1 -1 0.265849 0.254064 0.133
+135  1 1 0.253284 0.734894 0.134
+136  1 1 0.747492 0.264368 0.135
+137  1 -1 0.813381 0.638912 0.136
+138  1 -1 0.185651 0.360659 0.137
+139  1 1 0.360232 0.815311 0.138
+140  1 1 0.640192 0.183732 0.139
+141  1 1 0.624879 0.823736 0.14
+142  1 -1 0.374749 0.175298 0.141
+143  1 -1 0.174339 0.625621 0.142
+144  1 1 0.826615 0.374011 0.143
+145  1 1 0.842559 0.576924 0.144
+146  1 -1 0.156454 0.422854 0.145
+147  1 1 0.422634 0.844526 0.146
+148  1 1 0.577585 0.154498 0.147
+149  1 1 0.689978 0.800007 0.148
+150  1 1 0.309494 0.199157 0.149
+151  1 -1 0.198327 0.691032 0.15
+152  1 -1 0.802499 0.308445 0.151
+153  1 1 0.79353 0.706727 0.152
+154  1 1 0.20568 0.292716 0.153
+155  1 -1 0.292163 0.795106 0.154
+156  1 1 0.708388 0.204112 0.155
+157  1 1 0.562034 0.857513 0.156
+158  1 -1 0.437804 0.141555 0.157
+159  1 1 0.140629 0.562357 0.158
+160  1 1 0.860292 0.437483 0.159
+161  1 1 0.863849 0.544876 0.16
+162  1 1 0.135233 0.45501 0.161
+163  1 -1 0.454898 0.86568 0.162
+164  1 -1 0.545214 0.133412 0.163
+165  1 1 0.727805 0.791905 0.164
+166  1 -1 0.271638 0.207381 0.165
+167  1 -1 0.206672 0.728916 0.166
+168  1 1 0.794034 0.270533 0.167
+169  1 -1 0.825296 0.684278 0.168
+170  1 1 0.173933 0.315285 0.169
+171  1 1 0.314851 0.826833 0.17
+172  1 1 0.685581 0.172404 0.171
+173  1 1 0.600652 0.86371 0.172
+174  1 1 0.399117 0.135454 0.173
+175  1 -1 0.134623 0.601113 0.174
+176  1 1 0.866203 0.398658 0.175
+177  1 -1 0.861599 0.619456 0.176
+178  1 1 0.137595 0.380277 0.177
+179  1 -1 0.380013 0.863207 0.178
+180  1 1 0.620251 0.135996 0.179
+181  1 1 0.672735 0.843166 0.18
+182  1 1 0.326891 0.156092 0.181
+183  1 -1 0.155354 0.67348 0.182
+184  1 -1 0.84538 0.32615 0.183
+185  1 -1 0.793406 0.753094 0.184
+186  1 -1 0.205978 0.246375 0.185
+187  1 -1 0.245846 0.794635 0.186
+188  1 1 0.75468 0.204756 0.187
+189  1 1 0.528743 0.889654 0.188
+190  1 1 0.471199 0.109552 0.189
+191  1 1 0.108762 0.528859 0.19
+192  1 -1 0.892024 0.471083 0.191
+193  1 -1 0.892806 0.528975 0.192
+194  1 1 0.106416 0.470968 0.193
+195  1 1 0.47091 0.894357 0.194
+196  1 1 0.529146 0.104873 0.195
+197  1 1 0.759289 0.800588 0.196
+198  1 1 0.240212 0.198834 0.197
+199  1 -1 0.198258 0.760284 0.198
+200  1 -1 0.802314 0.239222 0.199
+201  1 -1 0.85729 0.679845 0.2
+202  1 -1 0.142042 0.319819 0.201
+203  1 1 0.319485 0.858623 0.202
+204  1 -1 0.680848 0.140716 0.203
+205  1 -1 0.626404 0.88263 0.204
+206  1 -1 0.373366 0.116674 0.205
+207  1 1 0.115982 0.626862 0.206
+208  1 -1 0.884707 0.37291 0.207
+209  1 -1 0.891174 0.608253 0.208
+210  1 -1 0.108134 0.391556 0.209
+211  1 -1 0.391366 0.892554 0.21
+212  1 -1 0.608824 0.106762 0.211
+213  1 1 0.70146 0.855626 0.212
+214  1 1 0.298194 0.143762 0.213
+215  1 -1 0.143154 0.702151 0.214
+216  1 1 0.857451 0.297506 0.215
+217  1 -1 0.824416 0.753177 0.216
+218  1 1 0.175042 0.2464 0.217
+219  1 -1 0.245979 0.825498 0.218
+220  1 -1 0.75444 0.173965 0.219
+221  1 -1 0.550708 0.911131 0.22
+222  1 1 0.449209 0.0881999 0.221
+223  1 1 0.0875343 0.550873 0.222
+224  1 -1 0.913128 0.449046 0.223
+225  1 1 0.910784 0.571278 0.224
+226  1 1 0.0885655 0.428609 0.225
+227  1 1 0.428497 0.912082 0.226
+228  1 1 0.571615 0.0872745 0.227
+229  1 -1 0.741576 0.843012 0.228
+230  1 1 0.258052 0.15646 0.229
+231  1 -1 0.155934 0.742319 0.23
+232  1 1 0.844589 0.257313 0.231
+233  1 1 0.85662 0.725827 0.232
+234  1 -1 0.142845 0.273834 0.233
+235  1 -1 0.273497 0.857687 0.234
+236  1 -1 0.726838 0.141783 0.235
+237  1 -1 0.593035 0.914305 0.236
+238  1 1 0.406829 0.0850902 0.237
+239  1 1 0.0844883 0.593306 0.238
+240  1 -1 0.91611 0.406559 0.239
+241  1 1 0.898465 0.653705 0.24
+242  1 1 0.100968 0.346076 0.241
+243  1 1 0.345859 0.899595 0.242
+244  1 1 0.654357 0.099844 0.243
+245  1 -1 0.674048 0.892646 0.244
+246  1 1 0.325711 0.10681 0.245
+247  1 -1 0.106269 0.674529 0.246
+248  1 -1 0.894268 0.325233 0.247
+249  1 -1 0.812767 0.797779 0.248
+250  1 1 0.186811 0.201819 0.249
+251  1 1 0.20142 0.813608 0.25
+252  1 1 0.798977 0.185975 0.251
+253  1 1 0.510655 0.93403 0.252
+254  1 -1 0.489331 0.0654 0.253
+255  1 -1 0.0648335 0.510683 0.254
+256  1 -1 0.93573 0.489303 0.255
+257  1 -1 0.936389 0.505356 0.256
+258  1 1 0.0630535 0.494638 0.257
+259  1 -1 0.494631 0.937501 0.258
+260  1 -1 0.505376 0.0619474 0.259
+261  1 1 0.806332 0.813944 0.26
+262  1 1 0.193287 0.185665 0.261
+263  1 -1 0.185277 0.807092 0.262
+264  1 1 0.815109 0.192531 0.263
+265  1 -1 0.905145 0.673671 0.264
+266  1 -1 0.0943645 0.326118 0.265
+267  1 -1 0.325909 0.906124 0.266
+268  1 1 0.674299 0.0933911 0.267
+269  1 -1 0.664463 0.911252 0.268
+270  1 1 0.335343 0.0882633 0.269
+271  1 -1 0.0877809 0.66485 0.27
+272  1 -1 0.912699 0.334958 0.271
+273  1 -1 0.935341 0.592162 0.272
+274  1 -1 0.0641588 0.407732 0.273
+275  1 -1 0.407626 0.936338 0.274
+276  1 -1 0.592478 0.0631673 0.275
+277  1 -1 0.743769 0.874701 0.276
+278  1 -1 0.255958 0.124881 0.277
+279  1 1 0.124464 0.744313 0.278
+280  1 -1 0.87595 0.255418 0.279
+281  1 1 0.87024 0.754013 0.28
+282  1 1 0.129357 0.245711 0.281
+283  1 -1 0.245436 0.871043 0.282
+284  1 1 0.754838 0.128558 0.283
+285  1 1 0.582539 0.943318 0.284
+286  1 -1 0.417373 0.056212 0.285
+287  1 -1 0.0557451 0.582714 0.286
+288  1 -1 0.944719 0.4172 0.287
+289  1 1 0.950072 0.549912 0.288
+290  1 1 0.049464 0.450037 0.289
+291  1 -1 0.449985 0.950997 0.29
+292  1 1 0.550066 0.0485441 0.291
+293  1 -1 0.784113 0.854987 0.292
+294  1 1 0.215602 0.144656 0.293
+295  1 1 0.144302 0.784681 0.294
+296  1 -1 0.85605 0.215037 0.295
+297  1 -1 0.899918 0.720113 0.296
+298  1 1 0.0996916 0.279673 0.297
+299  1 -1 0.279459 0.900696 0.298
+300  1 1 0.720753 0.0989177 0.299
+301  1 -1 0.627634 0.940125 0.3
+302  1 -1 0.372245 0.0594575 0.301
+303  1 -1 0.0590421 0.627875 0.302
+304  1 1 0.941371 0.372005 0.303
+305  1 -1 0.938504 0.638917 0.304
+306  1 -1 0.0610908 0.360954 0.305
+307  1 -1 0.360827 0.939312 0.306
+308  1 1 0.6393 0.0602882 0.307
+309  1 -1 0.712615 0.909794 0.308
+310  1 1 0.287194 0.0898385 0.309
+311  1 -1 0.0894727 0.712996 0.31
+312  1 -1 0.910891 0.286815 0.311
+313  1 1 0.85451 0.798293 0.312
+314  1 -1 0.145181 0.201446 0.313
+315  1 -1 0.201187 0.855127 0.314
+316  1 1 0.79907 0.144568 0.315
+317  1 -1 0.539888 0.963199 0.316
+318  1 1 0.460078 0.0364083 0.317
+319  1 -1 0.0360177 0.539956 0.318
+320  1 1 0.96437 0.460011 0.319
+321  1 -1 0.965598 0.528605 0.32
+322  1 -1 0.0340178 0.471372 0.321
+323  1 1 0.471348 0.966364 0.322
+324  1 -1 0.528675 0.0332573 0.323
+325  1 -1 0.810011 0.850596 0.324
+326  1 -1 0.189741 0.149123 0.325
+327  1 1 0.148844 0.810506 0.326
+328  1 1 0.851433 0.189249 0.327
+329  1 1 0.921914 0.705924 0.328
+330  1 -1 0.0777578 0.293916 0.329
+331  1 -1 0.293757 0.922568 0.33
+332  1 1 0.706401 0.077108 0.331
+333  1 -1 0.653199 0.945316 0.332
