diff --git a/tests/tests_data/valid_castep_castep/Mn.castep b/tests/tests_data/valid_castep_castep/Mn.castep
new file mode 100644
index 0000000000000000000000000000000000000000..05c0d9bd9710413bccefdd0da5c737e9f387c4b9
--- /dev/null
+++ b/tests/tests_data/valid_castep_castep/Mn.castep
@@ -0,0 +1,4785 @@
+ +-------------------------------------------------+
+ |                                                 |
+ |      CCC   AA    SSS  TTTTT  EEEEE  PPPP        |
+ |     C     A  A  S       T    E      P   P       |
+ |     C     AAAA   SS     T    EEE    PPPP        |
+ |     C     A  A     S    T    E      P           |
+ |      CCC  A  A  SSS     T    EEEEE  P           |
+ |                                                 |
+ +-------------------------------------------------+
+ |                                                 |
+ | Welcome to Academic Release CASTEP version 25.11|
+ | Ab Initio Total Energy Program                  |
+ |                                                 |
+ | Authors:                                        |
+ | M. Segall, M. Probert, C. Pickard, P. Hasnip,   |
+ | S. Clark, K. Refson, J. R. Yates,               |
+ | A. Bartok-Partay, M. Payne                      |
+ |                                                 |
+ | Contributors:                                   |
+ | P. Lindan, P. Haynes, J. White, V. Milman,      |
+ | N. Govind, M. Gibson, P. Tulip, V. Cocula,      |
+ | B. Montanari, D. Quigley, M. Glover,            |
+ | L. Bernasconi, A. Perlov, M. Plummer,           |
+ | E. McNellis, J. Meyer, J. Gale, D. Jochym       |
+ | J. Aarons, B. Walker, R. Gillen, D. Jones       |
+ | T. Green, I. J. Bush, C. J. Armstrong,          |
+ | E. J. Higgins, E. L. Brown, M. S. McFly,        |
+ | J. Wilkins, B-C. Shih, P. J. P. Byrne,          |
+ | R. J. Maurer, J. C. Womack, J. Dziedzic,        |
+ | L. LeBlanc, T. K. Stenczel, J. Kermode,         |
+ | S. Sturniolo, B. Shi, B. Durham, M. Evans,      |
+ | M. J. Smith, A. Tamerus, Z. Hawkhead,           |
+ | V. Ravindran, T. Hollins, S. A. Joyce,          |
+ | R. T. Strong, A. M. Reilly, S. J. Donaldson,    |
+ | J. C. A. Prentice                               |
+ |                                                 |
+ | Copyright (c) 2000 - 2024                       |
+ |                                                 |
+ |     Distributed under license from Cambridge    |
+ |     Enterprise for academic use only.           |
+ |                                                 |
+ | Please cite                                     |
+ |                                                 |
+ |     "First principles methods using CASTEP"     |
+ |                                                 |
+ |         Zeitschrift fuer Kristallographie       |
+ |           220(5-6) pp. 567-570 (2005)           |
+ |                                                 |
+ | S. J. Clark, M. D. Segall, C. J. Pickard,       |
+ | P. J. Hasnip, M. J. Probert, K. Refson,         |
+ | M. C. Payne                                     |
+ |                                                 |
+ |       in all publications arising from          |
+ |              your use of CASTEP                 |
+ |                                                 |
+ +-------------------------------------------------+
+ |                                                 |
+ |              http://www.castep.org              |
+ |                                                 |
+ +-------------------------------------------------+
+
+
+
+ Compiled for linux_x86_64_gfortran10 on Tue, 04 Feb 2025 11:15:19 +0000
+ from code version 9a11bf4e+  main  Tue Feb 4 11:08:51 2025 +0000
+ Compiler: GNU Fortran 12.3.0; Optimisation: fast
+ Comms   : Open MPI v4.1.2
+ MATHLIBS: openblas (LAPACK version 3.10.0)
+ FFT Lib : fftw3 version fftw-3.3.8-sse2-avx
+ Fundamental constants values: CODATA 2018
+
+ Run started: Mon, 17 Feb 2025 09:20:09 +0000
+ Warning in parameters_read: presetting of magnetic moments on atoms cannot be guaranteed when metals_method /= density mixing
+
+ Atomic calculation performed for Mn: 1s2 2s2 2p6 3s2 3p6 3d5 4s2
+
+ Converged in 87 iterations to an ae energy of -31518.815 eV
+
+   ============================================================                
+   | Pseudopotential Report - Date of generation 17-02-2025   |                
+   ------------------------------------------------------------                
+   | Element: Mn Ionic charge: 15.00 Level of theory: PBE     |                
+   | Atomic Solver: Koelling-Harmon                           |                
+   |                                                          |                
+   |               Reference Electronic Structure             |                
+   |         Orbital         Occupation         Energy        |                
+   |            3s              2.000           -3.156        |                
+   |            3p              6.000           -2.006        |                
+   |            3d              5.000           -0.249        |                
+   |            4s              2.000           -0.188        |                
+   |                                                          |                
+   |                 Pseudopotential Definition               |                
+   |        Beta     l      e      Rc     scheme   norm       |                
+   |          1      0   -3.156   1.803     qc      0         |                
+   |          2      0   -0.188   1.803     qc      0         |                
+   |          3      0    0.250   1.803     qc      0         |                
+   |          4      1   -2.006   1.803     qc      0         |                
+   |          5      1    0.250   1.803     qc      0         |                
+   |          6      2   -0.249   1.803     qc      0         |                
+   |          7      2    0.250   1.803     qc      0         |                
+   |         loc     3    0.000   1.803     pn      0         |                
+   |                                                          |                
+   | Augmentation charge Rinner = 0.600                       |                
+   | Partial core correction Rc = 0.600                       |                
+   ------------------------------------------------------------                
+   | "3|1.8|1.8|0.6|12|14|16|30U:40:31:32(qc=7)"              |                
+   ------------------------------------------------------------                
+   |      Author: Chris J. Pickard, Cambridge University      |                
+   ============================================================                
+
+ Pseudo atomic calculation performed for Mn 3s2 3p6 3d5 4s2
+
+ Converged in 40 iterations to a total energy of -2904.6117 eV
+ Calculation parallelised over 42 processes.
+ Data is distributed by G-vector(3-way) and k-point(14-way)
+
+ ************************************ Title ************************************
+ 
+
+ ***************************** General Parameters ******************************
+  
+ output verbosity                               : normal  (1)
+ write checkpoint data to                       : Mn.check
+ type of calculation                            : geometry optimization
+ stress calculation                             : on
+ density difference calculation                 : off
+ electron localisation func (ELF) calculation   : off
+ Hirshfeld analysis                             : off
+ polarisation (Berry phase) analysis            : off
+ molecular orbital projected DOS                : off
+ deltaSCF calculation                           : off
+ unlimited duration calculation
+ timing information                             : on
+ memory usage estimate                          : on
+ write extra output files                       : on
+ write final potential to formatted file        : off
+ write final density to formatted file          : off
+ write structure in CELL formatted file         : on
+ write BibTeX reference list                    : on
+ write OTFG pseudopotential files               : on
+ write electrostatic potential file             : on
+ write bands file                               : on
+ checkpoint writing                             : both castep_bin and check files
+  
+ output         length unit                     : A
+ output           mass unit                     : amu
+ output           time unit                     : ps
+ output         charge unit                     : e
+ output           spin unit                     : hbar/2
+ output         energy unit                     : eV
+ output          force unit                     : eV/A
+ output       velocity unit                     : A/ps
+ output       pressure unit                     : GPa
+ output     inv_length unit                     : 1/A
+ output      frequency unit                     : cm-1
+ output force constant unit                     : eV/A**2
+ output         volume unit                     : A**3
+ output   IR intensity unit                     : (D/A)**2/amu
+ output         dipole unit                     : D
+ output         efield unit                     : eV/A/e
+ output        entropy unit                     : J/mol/K
+ output    efield chi2 unit                     : pm/V
+  
+ wavefunctions paging                           : none
+ random number generator seed                   :   92009136
+ data distribution                              : optimal for this architecture
+ optimization strategy                          : balance speed and memory
+
+ *********************** Exchange-Correlation Parameters ***********************
+  
+ using functional                               : Perdew Burke Ernzerhof
+ relativistic treatment                         : Koelling-Harmon
+ DFT+D: Semi-empirical dispersion correction    : off
+
+ ************************* Pseudopotential Parameters **************************
+  
+ pseudopotential representation                 : reciprocal space
+ <beta|phi> representation                      : reciprocal space
+ spin-orbit coupling                            : off
+
+ **************************** Basis Set Parameters *****************************
+  
+ basis set accuracy                             : PRECISE
+ plane wave basis set cut-off                   :   522.4586   eV
+ size of standard grid                          :     2.0000
+ size of   fine   gmax                          :    23.4204   1/A
+ finite basis set correction                    : automatic
+ number of sample energies                      :          3
+           sample  spacing                      :     5.0000   eV
+
+ **************************** Electronic Parameters ****************************
+  
+ number of  electrons                           :  450.0    
+ net charge of system                           :  0.000    
+ net spin   of system                           :  11.90    
+ number of  up  spins                           :  230.9    
+ number of down spins                           :  219.1    
+ treating system as spin-polarized
+ number of bands                                :        321
+ electron temperature                           :     0.0000   K
+
+ ********************* Electronic Minimization Parameters **********************
+  
+ Method: Treating system as metallic with ensemble DFT treatment of electrons,
+         and number of  SD  steps               :          1
+         and number of  CG  steps               :          4
+  
+ total energy / atom convergence tol.           : 0.1000E-05   eV
+ max force / atom convergence tol.              : ignored
+ convergence tolerance window                   :          3   cycles
+ max. number of SCF cycles                      :        100
+ number of fixed-spin iterations                :         10
+ smearing scheme                                : Gaussian
+ smearing width                                 : 0.2000       eV
+ Fermi energy convergence tolerance             : 0.2721E-13   eV
+ number of occupancy cycles                     :          6
+ periodic dipole correction                     : NONE
+
+ *********************** Population Analysis Parameters ************************
+  
+ Population analysis with cutoff                :  3.000       A
+ Population analysis output                     : summary and pdos components
+
+ ********************** Geometry Optimization Parameters ***********************
+  
+ optimization method                            : LBFGS
+ max. no. of LBFGS updates                      : unbounded
+ variable cell method                           : fixed basis quality
+ max. number of steps                           :         30
+ estimated bulk modulus                         :  264.0       GPa
+ estimated <frequency>                          :  1668.       cm-1
+ geom line minimiser                            : on
+ with line minimiser tolerance                  :     0.4000
+  with spin fully able to relax for all steps
+ total energy convergence tolerance             : 0.2000E-04   eV/atom
+        max ionic |force| tolerance             : 0.5000E-01   eV/A
+ max ionic |displacement| tolerance             : 0.1000E-02   A
+   max |stress component| tolerance             : 0.1000       GPa
+ convergence tolerance window                   :          2   steps
+ backup results every                           :          5   steps
+ write geom trajectory file                     : on
+
+ *******************************************************************************
+  
+
+                           -------------------------------
+                                      Unit Cell
+                           -------------------------------
+        Real Lattice(A)                      Reciprocal Lattice(1/A)
+    -4.3093424     4.3093424     4.3093424        0.000000000   0.729019040   0.729019040
+     4.3093424    -4.3093424     4.3093424        0.729019040   0.000000000   0.729019040
+     4.3093424     4.3093424    -4.3093424        0.729019040   0.729019040   0.000000000
+
+                       Lattice parameters(A)       Cell Angles
+                    a =      7.464000          alpha =  109.471221
+                    b =      7.464000          beta  =  109.471221
+                    c =      7.464000          gamma =  109.471221
+
+                       Current cell volume =           320.105396       A**3
+                                   density =             5.148746   AMU/A**3
+                                           =             8.549695     g/cm^3
+
+                           -------------------------------
+                                     Cell Contents
+                           -------------------------------
+                         Total number of ions in cell =   30
+                      Total number of species in cell =    1
+                        Max number of any one species =   30
+
+            xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
+            x  Element    Atom        Fractional coordinates of atoms  x
+            x            Number           u          v          w      x
+            x----------------------------------------------------------x
+            x  Mn           1         0.135000   0.135600   0.135610   x 
+            x  Mn           2        -0.119000  -0.119340  -0.119304   x 
+            x  Mn           3         0.012000   0.012900   0.378341   x 
+            x  Mn           4         0.378341   0.012977   0.012977   x 
+            x  Mn           5         0.586947   0.586947   0.586947   x 
+            x  Mn           6         0.012977   0.378341   0.012977   x 
+            x  Mn           7         0.316700  -0.002845   0.611821   x 
+            x  Mn           8         0.611821  -0.002845   0.316700   x 
+            x  Mn           9         0.407560   0.753545   0.407560   x 
+            x  Mn          10         0.691818   0.272796   0.691818   x 
+            x  Mn          11         0.691818   0.691818   0.272796   x 
+            x  Mn          12        -0.002845   0.316700   0.611821   x 
+            x  Mn          13         0.611821   0.316700  -0.002845   x 
+            x  Mn          14        -0.002845   0.611821   0.316700   x 
+            x  Mn          15         0.407560   0.407560   0.753545   x 
+            x  Mn          16         0.272796   0.691818   0.691818   x 
+            x  Mn          17         0.316700   0.611821  -0.002845   x 
+            x  Mn          18         0.753545   0.407560   0.407560   x 
+            x  Mn          19         0.802014  -0.000017   0.620591   x 
+            x  Mn          20         0.620591  -0.000017   0.802014   x 
+            x  Mn          21         0.419743   0.202163   0.419743   x 
+            x  Mn          22         0.188125   0.832927   0.188125   x 
+            x  Mn          23         0.188000   0.188100   0.832927   x 
+            x  Mn          24        -0.000017   0.802014   0.620591   x 
+            x  Mn          25         0.620591   0.802014  -0.000017   x 
+            x  Mn          26        -0.000017   0.620591   0.802014   x 
+            x  Mn          27         0.419000   0.419743   0.202163   x 
+            x  Mn          28         0.832927   0.188125   0.188125   x 
+            x  Mn          29         0.802014   0.620591  -0.000017   x 
+            x  Mn          30         0.202163   0.419743   0.419743   x 
+            xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
+
+
+                         No user defined ionic velocities
+
+                           -------------------------------
+                                   Details of Species
+                           -------------------------------
+
+                               Mass of species in AMU
+                                    Mn   54.9380500
+
+                          Electric Quadrupole Moment (Barn)
+                                    Mn    0.3300000 Isotope  55
+         xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
+         |  Element    Atom         Initial            Initial magnetic       |
+         |            Number    spin polarization        moment (uB)     Fix? |
+         |--------------------------------------------------------------------|
+         | Mn             1         0.006667              0.100       F       |
+         | Mn             2        -0.280000             -4.200       F       |
+         | Mn             3         0.266667              4.000       F       |
+         | Mn             4         0.266667              4.000       F       |
+         | Mn             5         0.266667              4.000       F       |
+         | Mn             6         0.266667              4.000       F       |
+         | Mn             7        -0.000667             -0.010       F       |
+         | Mn             8        -0.000667             -0.010       F       |
+         | Mn             9        -0.000667             -0.010       F       |
+         | Mn            10        -0.000667             -0.010       F       |
+         | Mn            11        -0.000667             -0.010       F       |
+         | Mn            12        -0.000667             -0.010       F       |
+         | Mn            13        -0.000667             -0.010       F       |
+         | Mn            14        -0.000667             -0.010       F       |
+         | Mn            15        -0.000667             -0.010       F       |
+         | Mn            16        -0.000667             -0.010       F       |
+         | Mn            17        -0.000667             -0.010       F       |
+         | Mn            18        -0.000667             -0.010       F       |
+         | Mn            19         0.000667              0.010       F       |
+         | Mn            20         0.000667              0.010       F       |
+         | Mn            21         0.000667              0.010       F       |
+         | Mn            22         0.000667              0.010       F       |
+         | Mn            23         0.000667              0.010       F       |
+         | Mn            24         0.000667              0.010       F       |
+         | Mn            25         0.000667              0.010       F       |
+         | Mn            26         0.000667              0.010       F       |
+         | Mn            27         0.000667              0.010       F       |
+         | Mn            28         0.000667              0.010       F       |
+         | Mn            29         0.000667              0.010       F       |
+         | Mn            30         0.000667              0.010       F       |
+         xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
+
+
+                          Files used for pseudopotentials:
+                                    Mn 3|1.8|1.8|0.6|12|14|16|30U:40:31:32(qc=7)
+
+                           -------------------------------
+                              k-Points For BZ Sampling
+                           -------------------------------
+                       MP grid size for SCF calculation is  3  3  3
+                            with an offset of   0.000  0.000  0.000
+                       Number of kpoints used =            14
+
+                           -------------------------------
+                               Symmetry and Constraints
+                           -------------------------------
+
+                      Maximum deviation from symmetry =  0.00000         ANG
+
+                      Number of symmetry operations   =           1
+                      Number of ionic constraints     =           3
+                      Point group of crystal =     1: C1, 1, 1
+                      Space group of crystal =     1: P1, P 1
+
+             Set iprint > 1 for details on symmetry rotations/translations
+
+                         Centre of mass is constrained
+             Set iprint > 2 for details of linear ionic constraints
+
+                         Number of cell constraints= 6
+                         Cell constraints are:  0 0 0 0 0 0
+
+                         External pressure/stress (GPa)
+                          0.00000   0.00000   0.00000
+                                    0.00000   0.00000
+                                              0.00000
+ 
++---------------- MEMORY AND SCRATCH DISK ESTIMATES PER PROCESS --------------+
+|                                                     Memory          Disk    |
+| Baseline code, static data and system overhead      570.0 MB         0.0 MB |
+| BLAS internal memory storage                          0.0 MB         0.0 MB |
+| Model and support data                              269.3 MB         0.0 MB |
+| Electronic energy minimisation requirements         190.4 MB         0.0 MB |
+| Force calculation requirements                       15.9 MB         0.0 MB |
+| Stress calculation requirements                      15.9 MB         0.0 MB |
+|                                               ----------------------------- |
+| Approx. total storage required per process         1029.6 MB         0.0 MB |
+|                                                                             |
+| Requirements will fluctuate during execution and may exceed these estimates |
++-----------------------------------------------------------------------------+
+Calculating finite basis set correction with  3 cut-off energies.
+Calculating total energy with cut-off of  512.459 eV.
+Calculating approximate eigenstates for fixed initial Hamiltonian
+Cut-off for approx. calculation is  119.774 eV
+Improving approx. states at cut-off of  326.537 eV
+Resetting cut-off to  512.469 eV
+Improving states further at cut-off of  512.469 eV
+------------------------------------------------------------------------ <-- SCF
+SCF loop      Energy           Fermi           Energy gain       Timer   <-- SCF
+                               energy          per atom          (sec)   <-- SCF
+------------------------------------------------------------------------ <-- SCF
+Initial  -7.13911966E+004  1.53053676E+002                        55.39  <-- SCF
+      1  -8.54845916E+004  6.04732766E+001   4.69779833E+002     213.56  <-- SCF
+      2  -8.61190197E+004  3.41192299E+001   2.11476059E+001     370.46  <-- SCF
+      3  -8.68668294E+004  2.00374598E+001   2.49269899E+001     525.11  <-- SCF
+      4  -8.74045158E+004  1.23745897E+001   1.79228779E+001     746.58  <-- SCF
+      5  -8.74293616E+004  1.16344300E+001   8.28195409E-001     948.78  <-- SCF
+      6  -8.74297064E+004  1.15888380E+001   1.14918270E-002    1132.45  <-- SCF
+      7  -8.74298832E+004  1.15809843E+001   5.89306203E-003    1326.87  <-- SCF
+      8  -8.74301366E+004  1.15792803E+001   8.44766071E-003    1527.42  <-- SCF
+      9  -8.74302444E+004  1.15823094E+001   3.59422168E-003    1724.32  <-- SCF
+     10  -8.74303705E+004  1.15879510E+001   4.20154811E-003    1907.25  <-- SCF
+     11  -8.74304254E+004  1.15917484E+001   1.83034581E-003    2089.09  <-- SCF
+     12  -8.74304544E+004  1.15954154E+001   9.66522670E-004    2270.57  <-- SCF
+     13  -8.74304742E+004  1.15983611E+001   6.59037216E-004    2450.87  <-- SCF
+     14  -8.74304833E+004  1.16000511E+001   3.05015494E-004    2633.36  <-- SCF
+     15  -8.74304888E+004  1.16011847E+001   1.84036677E-004    2814.33  <-- SCF
+     16  -8.74304916E+004  1.16019110E+001   9.22739283E-005    2996.63  <-- SCF
+     17  -8.74304931E+004  1.16022222E+001   5.03094982E-005    3178.35  <-- SCF
+     18  -8.74304941E+004  1.16024577E+001   3.39232148E-005    3359.90  <-- SCF
+     19  -8.74304949E+004  1.16025714E+001   2.40640085E-005    3541.09  <-- SCF
+     20  -8.74304954E+004  1.16026480E+001   1.72377561E-005    3722.30  <-- SCF
+     21  -8.74304957E+004  1.16026592E+001   1.21980256E-005    3903.14  <-- SCF
+     22  -8.74304961E+004  1.16026421E+001   1.12622080E-005    4083.95  <-- SCF
+     23  -8.74304963E+004  1.16026026E+001   8.20323791E-006    4264.54  <-- SCF
+     24  -8.74304966E+004  1.16025466E+001   8.27693927E-006    4444.16  <-- SCF
+     25  -8.74304967E+004  1.16024874E+001   5.72066673E-006    4625.13  <-- SCF
+     26  -8.74304970E+004  1.16024355E+001   6.73598223E-006    4804.32  <-- SCF
+     27  -8.74304971E+004  1.16023670E+001   5.11627140E-006    4984.94  <-- SCF
+     28  -8.74304972E+004  1.16023045E+001   4.64465856E-006    5165.36  <-- SCF
+     29  -8.74304974E+004  1.16022413E+001   4.29156393E-006    5346.35  <-- SCF
+     30  -8.74304975E+004  1.16021868E+001   4.32293073E-006    5526.64  <-- SCF
+     31  -8.74304976E+004  1.16021250E+001   3.67552066E-006    5706.89  <-- SCF
+     32  -8.74304977E+004  1.16020692E+001   3.85946018E-006    5888.08  <-- SCF
+     33  -8.74304978E+004  1.16020113E+001   3.72692271E-006    6068.85  <-- SCF
+     34  -8.74304979E+004  1.16019620E+001   3.44127547E-006    6249.84  <-- SCF
+     35  -8.74304981E+004  1.16019072E+001   3.87240948E-006    6430.93  <-- SCF
+     36  -8.74304982E+004  1.16018572E+001   3.44730835E-006    6612.44  <-- SCF
+     37  -8.74304983E+004  1.16018031E+001   3.91097112E-006    6793.89  <-- SCF
+     38  -8.74304984E+004  1.16017512E+001   3.55343246E-006    6975.78  <-- SCF
+     39  -8.74304985E+004  1.16016953E+001   4.14563085E-006    7158.24  <-- SCF
+     40  -8.74304986E+004  1.16016440E+001   3.62235982E-006    7341.39  <-- SCF
+     41  -8.74304987E+004  1.16015887E+001   4.21720136E-006    7524.17  <-- SCF
+     42  -8.74304989E+004  1.16015429E+001   3.67944332E-006    7705.55  <-- SCF
+     43  -8.74304990E+004  1.16014847E+001   4.33778279E-006    7887.46  <-- SCF
+     44  -8.74304991E+004  1.16014405E+001   3.40981998E-006    8069.46  <-- SCF
+     45  -8.74304992E+004  1.16013887E+001   4.14634444E-006    8251.79  <-- SCF
+     46  -8.74304993E+004  1.16013466E+001   3.19709040E-006    8434.14  <-- SCF
+     47  -8.74304994E+004  1.16013027E+001   3.46668074E-006    8616.88  <-- SCF
+     48  -8.74304995E+004  1.16012582E+001   3.21148708E-006    8799.55  <-- SCF
+     49  -8.74304996E+004  1.16012181E+001   2.98925610E-006    8982.44  <-- SCF
+     50  -8.74304997E+004  1.16011805E+001   2.69748152E-006    9165.49  <-- SCF
+     51  -8.74304998E+004  1.16011440E+001   2.60047150E-006    9347.61  <-- SCF
+     52  -8.74304998E+004  1.16011090E+001   2.27370403E-006    9529.58  <-- SCF
+     53  -8.74304999E+004  1.16010785E+001   1.94296730E-006    9711.99  <-- SCF
+     54  -8.74304999E+004  1.16010524E+001   1.77162400E-006    9894.22  <-- SCF
+     55  -8.74305000E+004  1.16010269E+001   1.58766551E-006   10075.86  <-- SCF
+     56  -8.74305000E+004  1.16010012E+001   1.37452593E-006   10257.77  <-- SCF
+     57  -8.74305001E+004  1.16009804E+001   1.15472237E-006   10439.63  <-- SCF
+     58  -8.74305001E+004  1.16009593E+001   1.01680496E-006   10621.79  <-- SCF
+     59  -8.74305001E+004  1.16009428E+001   8.14346465E-007   10804.04  <-- SCF
+     60  -8.74305001E+004  1.16009248E+001   7.69522192E-007   10986.88  <-- SCF
+     61  -8.74305002E+004  1.16009130E+001   5.90091871E-007   11168.80  <-- SCF
+     62  -8.74305002E+004  1.16008974E+001   5.62043857E-007   11350.68  <-- SCF
+     63  -8.74305002E+004  1.16008860E+001   4.08687022E-007   11532.89  <-- SCF
+------------------------------------------------------------------------ <-- SCF
+ 
+Integrated Spin Density     =     7.02639     hbar/2
+Integrated |Spin Density|   =     16.8388     hbar/2
+ 
+Final energy, E             =  -87429.75973816     eV
+Final free energy (E-TS)    =  -87430.50018565     eV
+(energies not corrected for finite basis set)
+ 
+NB est. 0K energy (E-0.5TS)      =  -87430.12996191     eV
+ 
+Calculating total energy with cut-off of  517.459 eV.
+------------------------------------------------------------------------ <-- SCF
+SCF loop      Energy           Fermi           Energy gain       Timer   <-- SCF
+                               energy          per atom          (sec)   <-- SCF
+------------------------------------------------------------------------ <-- SCF
+Initial  -8.74302845E+004  1.16008551E+001                     11543.63  <-- SCF
+      1  -8.74307143E+004  1.16013631E+001   1.43273716E-002   11629.40  <-- SCF
+      2  -8.74307168E+004  1.16012646E+001   8.51488566E-005   11765.87  <-- SCF
+      3  -8.74307169E+004  1.16012473E+001   4.30395680E-007   11947.71  <-- SCF
+      4  -8.74307169E+004  1.16012407E+001   1.57536875E-007   12129.54  <-- SCF
+------------------------------------------------------------------------ <-- SCF
+ 
+Integrated Spin Density     =     7.02495     hbar/2
+Integrated |Spin Density|   =     16.8525     hbar/2
+ 
+Final energy, E             =  -87429.97623622     eV
+Final free energy (E-TS)    =  -87430.71685548     eV
+(energies not corrected for finite basis set)
+ 
+NB est. 0K energy (E-0.5TS)      =  -87430.34654585     eV
+ 
+Calculating total energy with cut-off of  522.459 eV.
+------------------------------------------------------------------------ <-- SCF
+SCF loop      Energy           Fermi           Energy gain       Timer   <-- SCF
+                               energy          per atom          (sec)   <-- SCF
+------------------------------------------------------------------------ <-- SCF
+Initial  -8.74306516E+004  1.16012261E+001                     12140.17  <-- SCF
+      1  -8.74308779E+004  1.16014997E+001   7.54274297E-003   12230.30  <-- SCF
+      2  -8.74308786E+004  1.16015193E+001   2.22925016E-005   12370.88  <-- SCF
+      3  -8.74308786E+004  1.16015120E+001   1.23983119E-007   12552.60  <-- SCF
+      4  -8.74308786E+004  1.16015069E+001   7.28141276E-008   12734.42  <-- SCF
+------------------------------------------------------------------------ <-- SCF
+ 
+Integrated Spin Density     =     7.02128     hbar/2
+Integrated |Spin Density|   =     16.8617     hbar/2
+ 
+Final energy, E             =  -87430.13784248     eV
+Final free energy (E-TS)    =  -87430.87859822     eV
+(energies not corrected for finite basis set)
+ 
+NB est. 0K energy (E-0.5TS)      =  -87430.50822035     eV
+ 
+ For future reference: finite basis dEtot/dlog(Ecut) =     -19.634782eV
+ Total energy corrected for finite basis set =  -87430.878602 eV
+
+WARNING - fixed cell calculation with finite basis correction ON
+        - consider setting FINITE_BASIS_CORR=NONE
+        - this will give a rigid shift in energies only.
+     NB - this is intended for variable cell calculations with FIXED_NPW=FALSE
+ 
++---------------- MEMORY AND SCRATCH DISK ESTIMATES PER PROCESS --------------+
+|                                                     Memory          Disk    |
+| Model and support data                              278.3 MB         0.0 MB |
+| Electronic energy minimisation requirements         190.4 MB         0.0 MB |
+| Geometry minimisation requirements                  223.1 MB         0.0 MB |
+|                                               ----------------------------- |
+| Approx. total storage required per process          691.8 MB         0.0 MB |
+|                                                                             |
+| Requirements will fluctuate during execution and may exceed these estimates |
++-----------------------------------------------------------------------------+
+ 
+
+ ************************************** Forces **************************************
+ *                                                                                  *
+ *                           Cartesian components (eV/A)                            *
+ * -------------------------------------------------------------------------------- *
+ *                         x                    y                    z              *
+ *                                                                                  *
+ * Mn              1     -0.11769             -0.07680             -0.10067         *
+ * Mn              2      0.18625              0.17396              0.17469         *
+ * Mn              3     -0.12182             -0.06781              0.13794         *
+ * Mn              4      0.11504             -0.09694             -0.09557         *
+ * Mn              5      0.57187              0.56620              0.57121         *
+ * Mn              6     -0.08725              0.09719             -0.09733         *
+ * Mn              7      0.48693             -0.26568              0.11011         *
+ * Mn              8      0.11255             -0.25680              0.47883         *
+ * Mn              9     -0.54752             -0.30664             -0.54656         *
+ * Mn             10      0.38515             -0.25044              0.38257         *
+ * Mn             11      0.37584              0.38118             -0.27726         *
+ * Mn             12     -0.24913              0.48367              0.11504         *
+ * Mn             13      0.11891              0.47619             -0.26111         *
+ * Mn             14     -0.25924              0.11236              0.48726         *
+ * Mn             15     -0.55081             -0.54996             -0.30430         *
+ * Mn             16     -0.24695              0.38100              0.38571         *
+ * Mn             17      0.48758              0.11171             -0.25357         *
+ * Mn             18     -0.30086             -0.56153             -0.55926         *
+ * Mn             19     -0.27749              0.49989              0.08245         *
+ * Mn             20      0.08901              0.50286             -0.28113         *
+ * Mn             21     -0.09936             -0.48961             -0.10589         *
+ * Mn             22     -0.15074              0.01713             -0.16519         *
+ * Mn             23     -0.16842             -0.15816              0.02679         *
+ * Mn             24      0.49153             -0.28931              0.10002         *
+ * Mn             25      0.08430             -0.28466              0.50275         *
+ * Mn             26      0.49808              0.09785             -0.28697         *
+ * Mn             27     -0.10994             -0.07379             -0.45120         *
+ * Mn             28      0.03023             -0.17744             -0.16967         *
+ * Mn             29     -0.28064              0.09507              0.49649         *
+ * Mn             30     -0.46543             -0.09070             -0.09616         *
+ *                                                                                  *
+ ************************************************************************************
+ LBFGS: finished iteration     0 with enthalpy= -8.74308786E+004 eV
+  
+ +-----------+-----------------+-----------------+------------+-----+ <-- LBFGS
+ | Parameter |      value      |    tolerance    |    units   | OK? | <-- LBFGS
+ +-----------+-----------------+-----------------+------------+-----+ <-- LBFGS
+ |  dE/ion   |   0.000000E+000 |   2.000000E-005 |         eV | No  | <-- LBFGS
+ |  |F|max   |   9.868654E-001 |   5.000000E-002 |       eV/A | No  | <-- LBFGS
+ |  |dR|max  |   0.000000E+000 |   1.000000E-003 |          A | No  | <-- LBFGS
+ +-----------+-----------------+-----------------+------------+-----+ <-- LBFGS
+  
+
+================================================================================
+ Starting LBFGS iteration          1 ...
+================================================================================
+  
